PHI
Philadelphia Eagles
Schedule and results
| Result | Opp. coach | |||||
|---|---|---|---|---|---|---|
| Week 1 | 2026-09-13 | vs WAS | W 24–22 | −6 | 43.5 | Dan Quinn |
| Week 2 | 2026-09-20 | @ TEN | — | −7 | 39.5 | Robert Saleh |
| Week 3 | 2026-09-28 | @ CHI | — | +1.5 | 48.5 | Ben Johnson |
| Week 4 | 2026-10-04 | vs LA | — | — | — | Sean McVay |
| Week 5 | 2026-10-11 | @ JAX | — | — | — | Liam Coen |
| Week 6 | 2026-10-18 | vs CAR | — | — | — | Dave Canales |
| Week 7 | 2026-10-26 | vs DAL | — | — | — | Brian Schottenheimer |
| Week 8 | 2026-11-01 | @ WAS | — | — | — | Dan Quinn |
| Week 9 | 2026-11-08 | vs NYG | — | — | — | John Harbaugh |
| Week 11 | 2026-11-22 | vs PIT | — | — | — | Mike McCarthy |
| Week 12 | 2026-11-26 | @ DAL | — | — | — | Brian Schottenheimer |
| Week 13 | 2026-12-06 | @ ARI | — | — | — | Jonathan Gannon |
| Week 14 | 2026-12-13 | vs IND | — | — | — | Shane Steichen |
| Week 15 | 2026-12-19 | vs SEA | — | — | — | Mike Macdonald |
| Week 16 | 2026-12-24 | vs HOU | — | — | — | DeMeco Ryans |
| Week 17 | 2027-01-03 | @ SF | — | — | — | Kyle Shanahan |
| Week 18 | 2027-01-10 | @ NYG | — | — | — | John Harbaugh |
Offensive and defensive splits
| Season | G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 22.0 | 203.0 | 3.0 | 25.0 | 136.0 | 0.0 | 25.0 | 14.0 | 203.0 | 3.0 | 24.0 | 0.0 |
| 2025 | 17 | 27.3 | 205.8 | 1.5 | 28.1 | 116.9 | 1.0 | 29.2 | 18.7 | 205.8 | 1.5 | 22.3 | 0.4 |
| 2025 POST | 1 | 34.0 | 168.0 | 1.0 | 36.0 | 140.0 | 1.0 | 35.0 | 20.0 | 168.0 | 1.0 | 19.0 | 0.0 |
| 2024 | 17 | 24.6 | 206.9 | 1.4 | 36.5 | 179.3 | 1.7 | 26.4 | 17.8 | 206.9 | 1.4 | 27.2 | 0.4 |
| 2024 POST | 4 | 21.3 | 181.5 | 1.3 | 37.3 | 204.5 | 2.8 | 23.0 | 16.3 | 181.5 | 1.3 | 36.3 | 0.3 |
| 2023 | 17 | 30.9 | 239.2 | 1.4 | 30.0 | 128.8 | 1.3 | 33.1 | 21.7 | 239.2 | 1.4 | 25.5 | 0.9 |
| 2023 POST | 1 | 32.0 | 250.0 | 1.0 | 15.0 | 42.0 | 0.0 | 35.0 | 25.0 | 250.0 | 1.0 | 9.0 | 0.0 |
| 2022 | 17 | 29.7 | 256.7 | 1.5 | 32.0 | 147.6 | 1.9 | 31.5 | 20.6 | 256.7 | 1.5 | 28.1 | 0.5 |
| 2022 POST | 3 | 27.3 | 193.0 | 1.0 | 40.0 | 177.0 | 3.3 | 29.0 | 19.3 | 193.0 | 1.0 | 34.7 | 0.0 |
| 2021 | 17 | 27.5 | 210.9 | 1.2 | 32.4 | 159.7 | 1.5 | 29.1 | 18.1 | 210.9 | 1.2 | 26.1 | 0.6 |
| 2021 POST | 1 | 43.0 | 258.0 | 1.0 | 17.0 | 95.0 | 1.0 | 43.0 | 23.0 | 258.0 | 1.0 | 15.0 | 2.0 |
| 2020 | 16 | 35.1 | 233.0 | 1.4 | 25.2 | 126.7 | 1.0 | 37.4 | 20.9 | 233.0 | 1.4 | 20.9 | 1.3 |
| 2019 | 16 | 37.8 | 253.9 | 1.7 | 28.4 | 121.2 | 1.0 | 38.3 | 24.4 | 253.9 | 1.7 | 24.1 | 0.5 |
| 2019 POST | 1 | 25.0 | 177.0 | 0.0 | 26.0 | 120.0 | 0.0 | 28.0 | 19.0 | 177.0 | 0.0 | 9.0 | 0.0 |
| 2018 | 16 | 37.0 | 282.8 | 1.8 | 24.9 | 98.1 | 0.8 | 37.4 | 26.4 | 282.8 | 1.8 | 22.9 | 0.7 |
| 2018 POST | 2 | 35.5 | 233.5 | 1.5 | 19.5 | 45.5 | 0.5 | 35.5 | 21.5 | 233.5 | 1.5 | 15.0 | 2.0 |
| 2017 | 16 | 34.8 | 247.9 | 2.4 | 29.6 | 132.2 | 0.6 | 35.3 | 21.3 | 247.9 | 2.4 | 28.6 | 0.6 |
| 2017 POST | 3 | 35.3 | 324.0 | 2.3 | 29.7 | 123.3 | 1.0 | 35.7 | 26.0 | 324.0 | 2.3 | 31.3 | 0.3 |
| 2016 | 16 | 37.8 | 237.4 | 1.0 | 27.4 | 113.3 | 1.0 | 38.1 | 23.8 | 237.4 | 1.0 | 22.9 | 0.9 |
| 2015 | 16 | 38.8 | 271.3 | 1.4 | 27.6 | 108.9 | 0.9 | 38.9 | 25.3 | 271.3 | 1.4 | 23.6 | 1.1 |
| 2014 | 16 | 38.3 | 286.3 | 1.7 | 29.6 | 124.5 | 1.0 | 38.8 | 24.0 | 286.3 | 1.7 | 29.6 | 1.3 |
| 2013 | 16 | 30.9 | 275.4 | 2.0 | 31.3 | 160.4 | 1.2 | 31.8 | 19.4 | 275.4 | 2.0 | 27.6 | 0.6 |
| 2013 POST | 1 | 32.0 | 195.0 | 2.0 | 22.0 | 80.0 | 1.0 | 33.0 | 23.0 | 195.0 | 2.0 | 24.0 | 0.0 |
| 2012 | 16 | 37.4 | 254.7 | 1.1 | 25.8 | 117.1 | 0.6 | 38.6 | 22.9 | 254.7 | 1.1 | 17.5 | 0.9 |
| 2011 | 16 | 33.9 | 267.3 | 1.4 | 28.1 | 142.3 | 1.3 | 34.6 | 20.6 | 267.3 | 1.4 | 24.8 | 1.6 |
| 2010 | 16 | 34.3 | 263.4 | 1.8 | 26.8 | 145.3 | 1.1 | 35.1 | 21.8 | 263.4 | 1.8 | 27.4 | 0.8 |
| 2010 POST | 1 | 35.0 | 292.0 | 1.0 | 21.0 | 81.0 | 1.0 | 36.0 | 20.0 | 292.0 | 1.0 | 16.0 | 1.0 |
| 2009 | 16 | 33.9 | 273.8 | 1.7 | 23.9 | 102.8 | 0.9 | 34.6 | 20.9 | 273.8 | 1.7 | 26.8 | 0.8 |
| 2009 POST | 1 | 38.0 | 306.0 | 2.0 | 13.0 | 56.0 | 0.0 | 39.0 | 20.0 | 306.0 | 2.0 | 14.0 | 1.0 |
| 2008 | 16 | 0.1 | 253.6 | 1.4 | 26.6 | 106.3 | 0.9 | 37.9 | 22.6 | 253.6 | 1.4 | 26.0 | 1.0 |
| 2008 POST | 3 | 0.0 | 297.3 | 1.7 | 23.0 | 74.3 | 0.3 | 40.3 | 24.3 | 297.3 | 1.7 | 24.7 | 1.3 |
| 2007 | 16 | 0.1 | 250.3 | 1.5 | 26.3 | 123.4 | 0.8 | 36.1 | 21.9 | 250.3 | 1.5 | 21.0 | 0.9 |
| 2006 | 16 | 2.3 | 267.1 | 1.9 | 26.0 | 124.0 | 0.8 | 34.0 | 20.2 | 267.1 | 1.9 | 24.9 | 0.6 |
| 2006 POST | 2 | 0.0 | 196.5 | 1.0 | 25.5 | 154.0 | 1.5 | 30.5 | 16.0 | 196.5 | 1.0 | 23.5 | 0.0 |
| 2005 | 16 | 0.0 | 243.9 | 1.3 | 22.8 | 89.8 | 0.7 | 38.8 | 21.1 | 243.9 | 1.3 | 19.4 | 1.3 |
| 2004 | 16 | 0.0 | 263.0 | 2.0 | 23.6 | 102.3 | 0.6 | 34.3 | 21.0 | 263.0 | 2.0 | 24.1 | 0.7 |
| 2004 POST | 3 | 0.0 | 275.3 | 2.3 | 25.0 | 103.3 | 0.3 | 37.0 | 23.0 | 275.3 | 2.3 | 25.0 | 1.0 |
| 2003 | 16 | 0.0 | 205.0 | 1.1 | 26.0 | 125.4 | 1.4 | 30.3 | 17.5 | 205.0 | 1.1 | 23.4 | 0.7 |
| 2003 POST | 2 | 0.0 | 218.0 | 1.0 | 25.5 | 150.5 | 0.0 | 37.5 | 19.0 | 218.0 | 1.0 | 11.5 | 2.0 |
| 2002 | 16 | 35.1 | 237.7 | 1.8 | 32.3 | 143.1 | 1.0 | 35.7 | 20.7 | 237.7 | 1.8 | 25.9 | 0.7 |
| 2002 POST | 2 | 39.5 | 245.0 | 0.5 | 23.5 | 85.5 | 0.5 | 39.5 | 23.0 | 245.0 | 0.5 | 15.0 | 0.5 |
| 2001 | 16 | 31.9 | 214.2 | 1.7 | 25.8 | 111.1 | 0.4 | 32.6 | 18.8 | 214.2 | 1.7 | 21.4 | 0.9 |
| 2001 POST | 3 | 31.0 | 209.0 | 1.7 | 27.3 | 115.0 | 1.3 | 31.7 | 20.0 | 209.0 | 1.7 | 29.3 | 1.0 |
| 2000 | 16 | 35.6 | 211.6 | 1.3 | 24.8 | 118.3 | 0.8 | 35.9 | 20.7 | 211.6 | 1.3 | 21.9 | 0.9 |
| 2000 POST | 2 | 36.5 | 171.0 | 1.5 | 23.5 | 86.0 | 0.5 | 37.0 | 22.0 | 171.0 | 1.5 | 15.5 | 1.0 |
| 1999 | 16 | 28.5 | 150.3 | 1.1 | 26.5 | 109.1 | 0.3 | 29.6 | 14.7 | 150.3 | 1.1 | 17.0 | 1.1 |
| Season | G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 22.0 | 41.0 | 0.0 | 32.0 | 2.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| 2025 | 17 | 19.1 | 37.6 | 1.2 | 28.4 | 4.2 | 2.5 | 6.2 | 0.7 | 5.3 | 0.7 | 0.1 | 0.0 |
| 2025 POST | 1 | 23.0 | 34.0 | 1.0 | 21.0 | 3.0 | 1.0 | 2.0 | 2.0 | 5.0 | 1.0 | 0.0 | 0.0 |
| 2024 | 17 | 17.8 | 34.2 | 3.2 | 23.3 | 4.8 | 2.4 | 5.1 | 0.8 | 5.3 | 1.3 | 0.1 | 0.0 |
| 2024 POST | 4 | 19.3 | 38.8 | 0.0 | 23.0 | 6.0 | 4.0 | 6.5 | 1.5 | 6.8 | 2.0 | 0.3 | 0.0 |
| 2023 | 17 | 25.2 | 38.3 | 4.2 | 21.6 | 3.9 | 2.5 | 6.2 | 0.5 | 4.4 | 0.9 | 0.1 | 0.1 |
| 2023 POST | 1 | 32.0 | 40.0 | 5.0 | 25.0 | 4.0 | 4.0 | 6.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 2022 | 17 | 20.2 | 38.4 | 4.8 | 21.4 | 5.2 | 4.1 | 7.3 | 1.0 | 5.0 | 0.9 | 0.1 | 0.0 |
| 2022 POST | 3 | 17.3 | 34.0 | 2.0 | 15.3 | 2.7 | 2.7 | 6.7 | 0.3 | 2.7 | 1.0 | 0.0 | 0.0 |
| 2021 | 17 | 22.6 | 35.7 | 3.8 | 29.8 | 3.6 | 1.7 | 4.9 | 0.7 | 3.3 | 0.8 | 0.1 | 0.0 |
| 2021 POST | 1 | 31.0 | 42.0 | 8.0 | 40.0 | 6.0 | 4.0 | 6.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 2020 | 16 | 26.1 | 43.5 | 2.8 | 21.7 | 5.1 | 3.1 | 7.1 | 0.5 | 2.7 | 0.9 | 0.1 | 0.0 |
| 2019 | 16 | 22.1 | 38.4 | 1.3 | 16.8 | 4.8 | 2.7 | 6.6 | 0.7 | 5.1 | 0.9 | 0.1 | 0.0 |
| 2019 POST | 1 | 17.0 | 34.0 | 2.0 | 16.0 | 5.0 | 1.0 | 11.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| 2018 | 16 | 21.8 | 40.5 | 4.0 | 14.1 | 5.1 | 2.8 | 8.3 | 0.6 | 4.3 | 0.8 | 0.0 | 0.0 |
| 2018 POST | 2 | 17.5 | 48.0 | 2.5 | 15.5 | 4.5 | 2.0 | 5.5 | 0.5 | 6.5 | 0.5 | 0.0 | 0.0 |
| 2017 | 16 | 18.4 | 39.3 | 2.8 | 14.2 | 5.0 | 2.4 | 7.1 | 1.2 | 5.8 | 0.9 | 0.1 | 0.0 |
| 2017 POST | 3 | 16.7 | 40.7 | 0.3 | 13.0 | 2.7 | 1.7 | 9.3 | 0.7 | 6.3 | 0.7 | 0.3 | 0.0 |
| 2016 | 16 | 20.7 | 39.0 | 2.2 | 15.7 | 4.4 | 2.1 | 5.6 | 1.0 | 4.8 | 0.9 | 0.2 | 0.0 |
| 2015 | 16 | 26.9 | 48.0 | 2.5 | 16.6 | 4.8 | 2.3 | 5.2 | 0.9 | 5.1 | 1.1 | 0.2 | 0.1 |
| 2014 | 16 | 25.0 | 48.8 | 2.4 | 12.9 | 5.7 | 3.1 | 5.0 | 0.8 | 5.1 | 1.5 | 0.1 | 0.0 |
| 2013 | 16 | 23.9 | 48.6 | 2.9 | 13.7 | 4.4 | 2.3 | 4.3 | 1.2 | 6.0 | 0.8 | 0.1 | 0.1 |
| 2013 POST | 1 | 26.0 | 59.0 | 0.0 | 6.0 | 1.0 | 2.0 | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 2012 | 16 | 27.8 | 44.3 | 3.4 | 11.9 | 4.7 | 1.9 | 4.0 | 0.5 | 4.5 | 0.8 | 0.0 | 0.0 |
| 2011 | 16 | 20.5 | 44.0 | 3.2 | 11.3 | 0.0 | 3.1 | 6.3 | 0.9 | 4.2 | 0.6 | 0.1 | 0.1 |
| 2010 | 16 | 23.6 | 44.5 | 4.3 | 7.8 | 0.0 | 2.4 | 4.1 | 1.4 | 5.9 | 0.7 | 0.1 | 0.0 |
| 2010 POST | 1 | 21.0 | 50.0 | 2.0 | 4.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| 2009 | 16 | 21.1 | 45.6 | 6.8 | 11.5 | 0.0 | 2.8 | 4.6 | 1.6 | 6.2 | 0.9 | 0.1 | 0.1 |
| 2009 POST | 1 | 34.0 | 58.0 | 0.0 | 10.0 | 0.0 | 2.0 | 5.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| 2008 | 16 | 18.1 | 43.1 | 5.4 | 12.8 | 0.0 | 3.0 | 4.6 | 0.9 | 6.1 | 1.3 | 0.1 | 0.0 |
| 2008 POST | 3 | 19.0 | 41.3 | 12.7 | 16.0 | 0.0 | 1.0 | 3.3 | 1.0 | 4.3 | 0.7 | 0.3 | 0.0 |
| 2007 | 16 | 18.8 | 40.6 | 6.9 | 14.1 | 0.0 | 2.1 | 3.2 | 0.7 | 4.1 | 0.6 | 0.0 | 0.0 |
| 2006 | 16 | 20.5 | 45.3 | 7.3 | 17.3 | 0.0 | 2.5 | 4.3 | 1.2 | 7.8 | 1.2 | 0.3 | 0.0 |
| 2006 POST | 2 | 23.5 | 46.5 | 10.0 | 15.0 | 0.0 | 2.0 | 3.5 | 0.5 | 4.0 | 1.5 | 0.0 | 0.0 |
| 2005 | 16 | 24.3 | 50.7 | 3.8 | 9.9 | 0.0 | 1.8 | 0.0 | 1.1 | 8.1 | 1.4 | 0.1 | 0.0 |
| 2004 | 16 | 16.3 | 49.8 | 3.2 | 9.9 | 0.0 | 2.8 | 0.0 | 1.1 | 6.7 | 1.2 | 0.1 | 0.0 |
| 2004 POST | 3 | 16.0 | 47.7 | 0.7 | 10.7 | 0.0 | 2.7 | 0.0 | 1.0 | 10.3 | 0.7 | 0.0 | 0.0 |
| 2003 | 16 | 17.9 | 49.9 | 2.1 | 11.4 | 0.0 | 2.3 | 0.0 | 0.8 | 6.1 | 1.1 | 0.1 | 0.0 |
| 2003 POST | 2 | 15.5 | 50.0 | 0.0 | 12.0 | 0.0 | 0.5 | 0.0 | 0.5 | 4.5 | 0.5 | 0.0 | 0.0 |
| 2002 | 16 | 15.1 | 48.8 | 4.4 | 14.2 | 6.2 | 3.8 | 3.3 | 0.9 | 6.6 | 1.8 | 0.3 | 0.0 |
| 2002 POST | 2 | 16.5 | 44.5 | 0.0 | 19.0 | 5.5 | 1.5 | 1.5 | 1.5 | 5.5 | 1.0 | 0.5 | 0.0 |
| 2001 | 16 | 13.0 | 47.3 | 4.6 | 12.4 | 5.6 | 2.8 | 2.6 | 0.9 | 6.8 | 1.7 | 0.1 | 0.0 |
| 2001 POST | 3 | 19.0 | 48.7 | 2.7 | 8.0 | 4.0 | 1.3 | 1.0 | 2.3 | 5.3 | 1.0 | 0.3 | 0.0 |
| 2000 | 16 | 15.3 | 47.3 | 4.7 | 13.4 | 5.4 | 3.1 | 3.0 | 1.2 | 6.4 | 1.1 | 0.1 | 0.0 |
| 2000 POST | 2 | 11.5 | 41.0 | 9.0 | 15.0 | 4.5 | 2.5 | 2.0 | 0.0 | 7.0 | 1.5 | 0.0 | 0.0 |
| 1999 | 16 | 22.3 | 48.2 | 3.9 | 16.2 | 4.2 | 2.2 | 1.9 | 1.8 | 7.3 | 1.9 | 0.3 | 0.1 |
Roster and usage · 2026
| Cam Jurgens | C | 1 | 100% | 0% | 0% |
| Jalen Hurts | QB | 1 | 100% | 0% | 28% |
| Jordan Mailata | OT | 1 | 100% | 0% | 0% |
| Landon Dickerson | G | 1 | 100% | 0% | 0% |
| Dallas Goedert | TE | 1 | 95% | 23% | 0% |
| DeVonta Smith | WR | 1 | 95% | 27% | 0% |
| Dontayvion Wicks | WR | 1 | 91% | 18% | 0% |
| Saquon Barkley | RB | 1 | 71% | 9% | 60% |
| Makai Lemon | WR | 1 | 64% | 18% | 0% |
| Will Shipley | RB | 1 | 18% | 5% | 8% |
| Darius Cooper | WR | 1 | 15% | 0% | 0% |
| Tank Bigsby | RB | 1 | 11% | 0% | 4% |
| Cooper DeJean | CB | 1 | 4% | 0% | 0% |
| A.J. Epenesa | LB | 1 | 0% | 0% | 0% |
| Andrew Mukuba | SAF | 1 | 0% | 0% | 0% |
| Arnold Ebiketie | LB | 1 | 0% | 0% | 0% |
| Braden Mann | P | 1 | 0% | 0% | 0% |
| Britain Covey | WR | 1 | 0% | 0% | 0% |
| Byron Young | DT | 1 | 0% | 0% | 0% |
| Jake Elliott | K | 1 | 0% | 0% | 0% |
| Jalen Carter | DT | 1 | 0% | 0% | 0% |
| Jalyx Hunt | LB | 1 | 0% | 0% | 0% |
| Jeremiah Trotter Jr. | LB | 1 | 0% | 0% | 0% |
| Jihaad Campbell | LB | 1 | 0% | 0% | 0% |
| Jordan Davis | DT | 1 | 0% | 0% | 0% |
| Marcus Epps | SAF | 1 | 0% | 0% | 0% |
| Michael Carter II | CB | 1 | 0% | 0% | 0% |
| Moro Ojomo | DT | 1 | 0% | 0% | 0% |
| Nolan Smith | LB | 1 | 0% | 0% | 0% |
| Quinyon Mitchell | CB | 1 | 0% | 0% | 0% |
| Smael Mondon Jr. | LB | 1 | 0% | 0% | 0% |
| Zack Baun | LB | 1 | 0% | 0% | 0% |
| Riq Woolen | CB | 1 | — | 0% | 0% |
Head coaches
| Season | Head coach |
|---|---|
| 2026 | Nick Sirianni |
| 2025 | Nick Sirianni |
| 2024 | Nick Sirianni |
| 2023 | Nick Sirianni |
| 2022 | Nick Sirianni |
| 2021 | Nick Sirianni |
| 2020 | Doug Pederson |
| 2019 | Doug Pederson |
| 2018 | Doug Pederson |
| 2017 | Doug Pederson |
| 2016 | Doug Pederson |
| 2015 | Chip Kelly |
| 2014 | Chip Kelly |
| 2013 | Chip Kelly |
| 2012 | Andy Reid |
| 2011 | Andy Reid |
| 2010 | Andy Reid |
| 2009 | Andy Reid |
| 2008 | Andy Reid |
| 2007 | Andy Reid |
| 2006 | Andy Reid |
| 2005 | Andy Reid |
| 2004 | Andy Reid |
| 2003 | Andy Reid |
| 2002 | Andy Reid |
| 2001 | Andy Reid |
| 2000 | Andy Reid |
| 1999 | Andy Reid |
generated Tue, Sep 15, 5:22 PM ET