HOU
Houston Texans
Schedule and results
| Result | Opp. coach | |||||
|---|---|---|---|---|---|---|
| Week 1 | 2026-09-13 | vs BUF | L 31–36 | +1.5 | 44.5 | Sean McDermott |
| Week 2 | 2026-09-20 | vs CIN | — | −2.5 | 46.5 | Zac Taylor |
| Week 3 | 2026-09-27 | @ IND | — | −2.5 | 44.5 | Shane Steichen |
| Week 4 | 2026-10-04 | vs DAL | — | — | — | Brian Schottenheimer |
| Week 5 | 2026-10-11 | @ TEN | — | — | — | Robert Saleh |
| Week 6 | 2026-10-18 | @ JAX | — | — | — | Liam Coen |
| Week 7 | 2026-10-25 | vs NYG | — | — | — | John Harbaugh |
| Week 9 | 2026-11-08 | @ LAC | — | — | — | Jim Harbaugh |
| Week 10 | 2026-11-15 | @ CLE | — | — | — | Todd Monken |
| Week 11 | 2026-11-19 | vs IND | — | — | — | Shane Steichen |
| Week 12 | 2026-11-29 | vs BAL | — | — | — | Jesse Minter |
| Week 13 | 2026-12-06 | @ PIT | — | — | — | Mike McCarthy |
| Week 14 | 2026-12-13 | @ WAS | — | — | — | Dan Quinn |
| Week 15 | 2026-12-20 | vs JAX | — | — | — | Liam Coen |
| Week 16 | 2026-12-24 | @ PHI | — | — | — | Nick Sirianni |
| Week 17 | 2027-01-04 | @ GB | — | — | — | Matt LaFleur |
| Week 18 | 2027-01-10 | vs TEN | — | — | — | Robert Saleh |
Offensive and defensive splits
| Season | G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 37.0 | 274.0 | 2.0 | 32.0 | 124.0 | 2.0 | 38.0 | 26.0 | 274.0 | 2.0 | 31.0 | 0.0 |
| 2025 | 17 | 32.5 | 232.7 | 1.4 | 27.9 | 108.9 | 0.5 | 34.2 | 21.4 | 232.7 | 1.4 | 23.8 | 0.5 |
| 2025 POST | 2 | 38.5 | 231.0 | 1.0 | 26.5 | 106.0 | 0.5 | 39.5 | 20.5 | 231.0 | 1.0 | 23.0 | 2.5 |
| 2024 | 17 | 32.2 | 232.5 | 1.2 | 25.5 | 112.3 | 0.9 | 33.5 | 21.0 | 232.5 | 1.2 | 21.9 | 0.7 |
| 2024 POST | 2 | 30.0 | 263.5 | 0.5 | 31.5 | 158.5 | 1.0 | 30.5 | 20.5 | 263.5 | 0.5 | 23.0 | 0.5 |
| 2023 | 17 | 33.3 | 269.3 | 1.6 | 26.1 | 96.9 | 0.6 | 34.8 | 21.9 | 269.3 | 1.6 | 22.2 | 0.5 |
| 2023 POST | 2 | 26.5 | 227.5 | 1.5 | 18.0 | 57.0 | 0.5 | 27.5 | 18.0 | 227.5 | 1.5 | 27.5 | 0.0 |
| 2022 | 17 | 32.8 | 214.2 | 1.2 | 23.4 | 86.8 | 0.4 | 34.1 | 20.7 | 214.2 | 1.2 | 17.0 | 1.1 |
| 2021 | 17 | 30.8 | 213.5 | 1.2 | 24.7 | 83.6 | 0.5 | 32.1 | 20.8 | 213.5 | 1.2 | 16.5 | 0.9 |
| 2020 | 16 | 32.8 | 302.7 | 2.1 | 21.5 | 91.6 | 0.6 | 34.1 | 23.9 | 302.7 | 2.1 | 24.0 | 0.4 |
| 2019 | 16 | 32.4 | 255.2 | 1.7 | 27.1 | 125.6 | 1.1 | 33.4 | 22.2 | 255.2 | 1.7 | 23.6 | 0.9 |
| 2019 POST | 2 | 37.5 | 317.5 | 1.5 | 27.0 | 117.5 | 1.0 | 38.5 | 25.5 | 317.5 | 1.5 | 26.5 | 0.0 |
| 2018 | 16 | 30.9 | 260.3 | 1.6 | 29.5 | 126.3 | 0.8 | 31.6 | 21.6 | 260.3 | 1.6 | 25.1 | 0.6 |
| 2018 POST | 1 | 47.0 | 235.0 | 1.0 | 16.0 | 105.0 | 0.0 | 49.0 | 29.0 | 235.0 | 1.0 | 7.0 | 1.0 |
| 2017 | 16 | 32.3 | 227.8 | 1.8 | 28.0 | 115.1 | 0.5 | 32.8 | 18.7 | 227.8 | 1.8 | 21.1 | 1.1 |
| 2016 | 16 | 36.1 | 213.6 | 0.9 | 28.5 | 116.2 | 0.5 | 36.4 | 21.7 | 213.6 | 0.9 | 17.4 | 1.0 |
| 2016 POST | 2 | 32.5 | 182.5 | 1.0 | 33.5 | 114.0 | 1.0 | 32.5 | 18.5 | 182.5 | 1.0 | 21.5 | 1.5 |
| 2015 | 16 | 38.4 | 254.9 | 1.8 | 29.5 | 108.2 | 0.4 | 38.7 | 22.4 | 254.9 | 1.8 | 21.2 | 0.8 |
| 2015 POST | 1 | 34.0 | 136.0 | 0.0 | 25.0 | 114.0 | 0.0 | 34.0 | 15.0 | 136.0 | 0.0 | 0.0 | 4.0 |
| 2014 | 16 | 30.0 | 216.3 | 1.4 | 34.4 | 135.1 | 0.8 | 30.3 | 18.4 | 216.3 | 1.4 | 23.3 | 0.8 |
| 2013 | 16 | 38.8 | 261.4 | 1.2 | 25.9 | 108.9 | 0.4 | 39.6 | 23.2 | 261.4 | 1.2 | 17.3 | 1.4 |
| 2012 | 16 | 34.3 | 252.9 | 1.4 | 31.8 | 132.7 | 1.2 | 34.6 | 22.1 | 252.9 | 1.4 | 26.0 | 0.8 |
| 2012 POST | 2 | 43.5 | 302.5 | 1.0 | 31.0 | 124.5 | 1.0 | 44.5 | 31.5 | 302.5 | 1.0 | 23.5 | 1.0 |
| 2011 | 16 | 28.4 | 231.0 | 1.3 | 34.1 | 153.0 | 1.1 | 29.2 | 18.0 | 231.0 | 1.3 | 23.8 | 0.6 |
| 2011 POST | 2 | 27.5 | 171.5 | 0.5 | 31.5 | 159.5 | 1.5 | 27.5 | 14.0 | 171.5 | 0.5 | 22.0 | 1.5 |
| 2010 | 16 | 35.4 | 273.1 | 1.5 | 26.4 | 127.6 | 1.3 | 35.9 | 22.8 | 273.1 | 1.5 | 24.4 | 0.8 |
| 2009 | 16 | 36.4 | 300.2 | 1.8 | 26.5 | 92.2 | 0.8 | 37.1 | 24.9 | 300.2 | 1.8 | 24.3 | 1.1 |
| 2008 | 16 | 0.0 | 279.6 | 1.3 | 27.0 | 115.4 | 1.0 | 34.7 | 22.9 | 279.6 | 1.3 | 22.9 | 1.3 |
| 2007 | 16 | 0.1 | 245.3 | 1.5 | 26.1 | 99.1 | 0.8 | 33.1 | 21.6 | 245.3 | 1.5 | 23.7 | 1.3 |
| 2006 | 16 | 0.0 | 189.4 | 0.9 | 27.0 | 105.3 | 0.8 | 30.1 | 20.6 | 189.4 | 0.9 | 16.7 | 0.8 |
| 2005 | 16 | 0.0 | 166.3 | 0.9 | 27.3 | 113.5 | 0.6 | 28.1 | 16.9 | 166.3 | 0.9 | 16.3 | 0.8 |
| 2004 | 16 | 0.0 | 222.2 | 1.0 | 29.9 | 117.4 | 1.0 | 29.5 | 17.9 | 222.2 | 1.0 | 19.3 | 0.9 |
| 2003 | 16 | 0.0 | 177.6 | 0.9 | 26.3 | 103.2 | 0.9 | 27.4 | 15.5 | 177.6 | 0.9 | 15.9 | 1.1 |
| 2002 | 16 | 28.3 | 177.4 | 0.8 | 28.5 | 92.1 | 0.4 | 30.1 | 15.7 | 177.4 | 0.8 | 13.3 | 0.9 |
| Season | G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 36.0 | 29.0 | 0.0 | 28.0 | 3.0 | 2.0 | 4.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 |
| 2025 | 17 | 17.4 | 34.1 | 1.2 | 28.1 | 5.4 | 2.8 | 5.6 | 1.1 | 5.3 | 0.8 | 0.1 | 0.0 |
| 2025 POST | 2 | 17.0 | 35.5 | 1.0 | 32.0 | 8.5 | 4.5 | 7.0 | 1.0 | 5.0 | 3.0 | 0.5 | 0.0 |
| 2024 | 17 | 21.9 | 35.5 | 4.1 | 22.6 | 6.2 | 2.9 | 5.8 | 1.1 | 5.3 | 0.6 | 0.1 | 0.1 |
| 2024 POST | 2 | 17.5 | 29.0 | 1.0 | 22.0 | 5.5 | 3.5 | 8.5 | 2.0 | 7.0 | 1.0 | 0.5 | 0.5 |
| 2023 | 17 | 20.8 | 35.8 | 7.9 | 26.4 | 4.8 | 2.6 | 6.6 | 0.8 | 4.1 | 0.9 | 0.0 | 0.0 |
| 2023 POST | 2 | 24.0 | 43.0 | 7.0 | 22.0 | 8.5 | 3.5 | 6.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| 2022 | 17 | 24.7 | 39.9 | 8.8 | 24.6 | 4.1 | 2.3 | 4.6 | 0.9 | 3.8 | 0.8 | 0.1 | 0.1 |
| 2021 | 17 | 26.6 | 37.9 | 7.0 | 25.7 | 3.9 | 1.9 | 4.1 | 1.0 | 3.8 | 0.9 | 0.1 | 0.1 |
| 2020 | 16 | 29.0 | 41.0 | 5.0 | 23.1 | 3.7 | 2.1 | 5.0 | 0.2 | 3.1 | 0.6 | 0.1 | 0.0 |
| 2019 | 16 | 24.1 | 39.1 | 3.9 | 20.4 | 3.0 | 1.9 | 5.7 | 0.8 | 4.7 | 0.9 | 0.1 | 0.0 |
| 2019 POST | 2 | 35.0 | 40.0 | 4.5 | 14.5 | 3.0 | 2.0 | 7.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 |
| 2018 | 16 | 19.8 | 42.0 | 2.8 | 17.4 | 4.9 | 2.7 | 5.8 | 0.9 | 5.6 | 1.3 | 0.2 | 0.0 |
| 2018 POST | 1 | 21.0 | 40.0 | 2.0 | 20.0 | 1.0 | 0.0 | 4.0 | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 |
| 2017 | 16 | 27.3 | 38.8 | 4.0 | 19.3 | 4.9 | 2.0 | 4.4 | 0.7 | 3.6 | 0.8 | 0.1 | 0.0 |
| 2016 | 16 | 20.5 | 39.5 | 3.1 | 18.4 | 3.8 | 1.9 | 5.6 | 0.7 | 4.4 | 0.4 | 0.1 | 0.0 |
| 2016 POST | 2 | 24.0 | 35.0 | 5.5 | 18.5 | 4.5 | 2.5 | 5.5 | 2.5 | 10.5 | 1.0 | 0.0 | 0.0 |
| 2015 | 16 | 19.6 | 38.7 | 4.2 | 19.3 | 4.9 | 2.8 | 6.6 | 0.9 | 5.6 | 0.8 | 0.1 | 0.0 |
| 2015 POST | 1 | 30.0 | 41.0 | 10.0 | 32.0 | 4.0 | 3.0 | 4.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 2014 | 16 | 19.2 | 41.1 | 5.0 | 19.6 | 4.5 | 2.4 | 7.3 | 1.3 | 5.9 | 1.1 | 0.3 | 0.1 |
| 2013 | 16 | 26.8 | 41.8 | 4.3 | 13.5 | 4.1 | 1.9 | 6.6 | 0.4 | 4.3 | 0.6 | 0.1 | 0.1 |
| 2012 | 16 | 20.7 | 42.4 | 2.6 | 14.4 | 5.3 | 2.8 | 6.9 | 0.9 | 7.3 | 1.1 | 0.2 | 0.1 |
| 2012 POST | 2 | 27.0 | 33.0 | 1.0 | 22.0 | 4.0 | 1.5 | 5.0 | 0.5 | 5.5 | 0.0 | 0.0 | 0.0 |
| 2011 | 16 | 17.4 | 38.4 | 5.3 | 12.6 | 0.0 | 2.8 | 7.0 | 1.1 | 6.2 | 0.8 | 0.1 | 0.0 |
| 2011 POST | 2 | 15.0 | 33.5 | 18.5 | 21.5 | 0.0 | 4.5 | 5.5 | 1.5 | 8.0 | 1.0 | 0.5 | 0.0 |
| 2010 | 16 | 26.7 | 37.9 | 11.6 | 19.1 | 0.0 | 1.9 | 5.9 | 0.8 | 3.7 | 0.7 | 0.0 | 0.0 |
| 2009 | 16 | 20.8 | 38.1 | 11.3 | 15.1 | 0.0 | 1.8 | 5.2 | 0.9 | 4.7 | 0.8 | 0.1 | 0.1 |
| 2008 | 16 | 24.6 | 36.7 | 12.2 | 15.2 | 0.0 | 1.6 | 3.5 | 0.8 | 3.8 | 0.9 | 0.1 | 0.0 |
| 2007 | 16 | 24.0 | 40.5 | 12.8 | 14.3 | 0.0 | 1.9 | 3.1 | 0.7 | 5.0 | 1.1 | 0.0 | 0.0 |
| 2006 | 16 | 22.9 | 40.3 | 12.1 | 13.3 | 0.0 | 1.8 | 3.4 | 0.7 | 4.1 | 0.8 | 0.1 | 0.0 |
| 2005 | 16 | 26.9 | 40.4 | 11.8 | 18.1 | 0.0 | 2.3 | 0.0 | 0.4 | 4.5 | 1.3 | 0.0 | 0.0 |
| 2004 | 16 | 21.2 | 39.1 | 11.1 | 15.3 | 0.0 | 1.4 | 0.0 | 1.4 | 6.4 | 0.6 | 0.1 | 0.0 |
| 2003 | 16 | 23.8 | 42.2 | 11.8 | 18.1 | 0.0 | 1.2 | 0.0 | 0.9 | 6.8 | 0.7 | 0.1 | 0.0 |
| 2002 | 16 | 22.3 | 46.1 | 9.9 | 15.3 | 4.5 | 2.4 | 2.3 | 0.6 | 7.0 | 0.7 | 0.3 | 0.2 |
Roster and usage · 2026
| Aireontae Ersery | OT | 1 | 100% | 0% | 0% |
| C.J. Stroud | QB | 1 | 100% | 0% | 6% |
| Trent Brown | OT | 1 | 100% | 0% | 0% |
| Nico Collins | WR | 1 | 72% | 27% | 3% |
| Dalton Schultz | TE | 1 | 66% | 22% | 0% |
| Xavier Hutchinson | WR | 1 | 56% | 16% | 0% |
| Woody Marks | RB | 1 | 51% | 3% | 28% |
| David Montgomery | RB | 1 | 49% | 8% | 63% |
| Kayshon Boutte | WR | 1 | 46% | 5% | 0% |
| Foster Moreau | TE | 1 | 44% | 5% | 0% |
| Jared Wayne | WR | 1 | 32% | 3% | 0% |
| Cade Stover | TE | 1 | 30% | 3% | 0% |
| Jaylin Noel | WR | 1 | 30% | 5% | 0% |
| Marlin Klein | TE | 1 | 11% | 3% | 0% |
| Azeez Al-Shaair | LB | 1 | 0% | 0% | 0% |
| Calen Bullock | SAF | 1 | 0% | 0% | 0% |
| Danielle Hunter | DE | 1 | 0% | 0% | 0% |
| Derek Stingley Jr. | CB | 1 | 0% | 0% | 0% |
| Dominique Robinson | DE | 1 | 0% | 0% | 0% |
| George Odum | DB | 1 | 0% | 0% | 0% |
| Henry To'oTo'o | LB | 1 | 0% | 0% | 0% |
| Jadeveon Clowney | DE | 1 | 0% | 0% | 0% |
| Jake Hansen | LB | 1 | 0% | 0% | 0% |
| Jalen Pitre | SAF | 1 | 0% | 0% | 0% |
| Jaylin Smith | CB | 1 | 0% | 0% | 0% |
| Ka'imi Fairbairn | K | 1 | 0% | 0% | 0% |
| Kai Kroeger | P | 1 | 0% | 0% | 0% |
| Kamari Lassiter | CB | 1 | 0% | 0% | 0% |
| Mario Edwards | DT | 1 | 0% | 0% | 0% |
| Reed Blankenship | SAF | 1 | 0% | 0% | 0% |
| Sabastian Harsh | DE | 1 | 0% | 0% | 0% |
| Sheldon Rankins | DT | 1 | 0% | 0% | 0% |
| Tommy Togiai | DT | 1 | 0% | 0% | 0% |
| Tremon Smith | CB | 1 | 0% | 0% | 0% |
| Wade Woodaz | LB | 1 | 0% | 0% | 0% |
| Will Anderson Jr. | DE | 1 | 0% | 0% | 0% |
Head coaches
| Season | Head coach |
|---|---|
| 2026 | DeMeco Ryans |
| 2025 | DeMeco Ryans |
| 2024 | DeMeco Ryans |
| 2023 | DeMeco Ryans |
| 2022 | Lovie Smith |
| 2021 | David Culley |
| 2020 | Romeo Crennel |
| 2019 | Bill O'Brien |
| 2018 | Bill O'Brien |
| 2017 | Bill O'Brien |
| 2016 | Bill O'Brien |
| 2015 | Bill O'Brien |
| 2014 | Bill O'Brien |
| 2013 | Gary Kubiak |
| 2012 | Gary Kubiak |
| 2011 | Gary Kubiak |
| 2010 | Gary Kubiak |
| 2009 | Gary Kubiak |
| 2008 | Gary Kubiak |
| 2007 | Gary Kubiak |
| 2006 | Gary Kubiak |
| 2005 | Dom Capers |
| 2004 | Dom Capers |
| 2003 | Dom Capers |
| 2002 | Dom Capers |
generated Tue, Sep 15, 5:22 PM ET