IND
Indianapolis Colts
Schedule and results
| Result | Opp. coach | |||||
|---|---|---|---|---|---|---|
| Week 1 | 2026-09-13 | vs BAL | L 23–41 | +3 | 48.5 | Jesse Minter |
| Week 2 | 2026-09-20 | @ KC | — | +6.5 | 47.5 | Andy Reid |
| Week 3 | 2026-09-27 | vs HOU | — | +2.5 | 44.5 | DeMeco Ryans |
| Week 4 | 2026-10-04 | @ WAS | — | — | — | Dan Quinn |
| Week 5 | 2026-10-11 | @ PIT | — | — | — | Mike McCarthy |
| Week 6 | 2026-10-18 | vs TEN | — | — | — | Robert Saleh |
| Week 7 | 2026-10-25 | @ MIN | — | — | — | Kevin O'Connell |
| Week 8 | 2026-11-01 | @ JAX | — | — | — | Liam Coen |
| Week 9 | 2026-11-08 | vs DAL | — | — | — | Brian Schottenheimer |
| Week 10 | 2026-11-15 | vs MIA | — | — | — | Jeff Hafley |
| Week 11 | 2026-11-19 | @ HOU | — | — | — | DeMeco Ryans |
| Week 12 | 2026-11-29 | vs NYG | — | — | — | John Harbaugh |
| Week 14 | 2026-12-13 | @ PHI | — | — | — | Nick Sirianni |
| Week 15 | 2026-12-20 | @ TEN | — | — | — | Robert Saleh |
| Week 16 | 2026-12-27 | vs CIN | — | — | — | Zac Taylor |
| Week 17 | 2027-01-03 | @ CLE | — | — | — | Todd Monken |
| Week 18 | 2027-01-10 | vs JAX | — | — | — | Liam Coen |
Offensive and defensive splits
| Season | G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 29.0 | 166.0 | 1.0 | 20.0 | 102.0 | 2.0 | 31.0 | 19.0 | 166.0 | 1.0 | 23.0 | 1.0 |
| 2025 | 17 | 31.2 | 240.3 | 1.5 | 26.0 | 118.1 | 1.6 | 32.2 | 21.2 | 240.3 | 1.5 | 27.4 | 0.8 |
| 2024 | 17 | 28.9 | 211.7 | 1.2 | 29.2 | 137.1 | 1.2 | 30.2 | 17.0 | 211.7 | 1.2 | 22.2 | 1.1 |
| 2023 | 17 | 32.1 | 228.4 | 1.1 | 28.2 | 121.1 | 1.1 | 33.8 | 20.9 | 228.4 | 1.1 | 23.3 | 0.6 |
| 2022 | 17 | 34.1 | 226.7 | 1.0 | 25.8 | 109.8 | 0.5 | 35.5 | 23.4 | 226.8 | 1.0 | 17.0 | 1.2 |
| 2021 | 17 | 29.5 | 211.1 | 1.6 | 29.4 | 149.4 | 1.3 | 30.6 | 19.1 | 211.1 | 1.6 | 26.5 | 0.5 |
| 2020 | 16 | 33.4 | 261.6 | 1.5 | 28.7 | 124.8 | 1.3 | 34.5 | 23.2 | 261.6 | 1.5 | 28.2 | 0.7 |
| 2020 POST | 1 | 43.0 | 309.0 | 2.0 | 30.0 | 163.0 | 1.0 | 46.0 | 27.0 | 309.0 | 2.0 | 24.0 | 0.0 |
| 2019 | 16 | 30.5 | 207.1 | 1.4 | 29.4 | 133.1 | 1.1 | 32.1 | 19.2 | 207.1 | 1.4 | 22.6 | 0.6 |
| 2018 | 16 | 39.6 | 287.2 | 2.4 | 25.5 | 107.4 | 0.8 | 40.3 | 27.0 | 287.2 | 2.4 | 27.1 | 0.9 |
| 2018 POST | 2 | 33.5 | 212.5 | 1.5 | 24.5 | 143.5 | 0.5 | 34.0 | 19.0 | 212.5 | 1.5 | 17.0 | 0.5 |
| 2017 | 16 | 29.5 | 201.6 | 0.8 | 28.2 | 103.8 | 0.7 | 30.4 | 17.8 | 201.6 | 0.8 | 16.4 | 0.6 |
| 2016 | 16 | 35.8 | 280.7 | 2.0 | 25.6 | 101.8 | 0.8 | 36.5 | 23.1 | 280.7 | 2.0 | 25.7 | 0.9 |
| 2015 | 16 | 37.8 | 245.5 | 1.6 | 24.8 | 89.9 | 0.4 | 38.7 | 22.2 | 245.5 | 1.6 | 20.8 | 1.2 |
| 2014 | 16 | 40.4 | 316.4 | 2.6 | 25.9 | 100.8 | 0.6 | 41.3 | 25.6 | 316.4 | 2.6 | 28.6 | 1.0 |
| 2014 POST | 3 | 39.0 | 255.7 | 1.0 | 24.0 | 98.7 | 1.0 | 40.0 | 23.3 | 255.7 | 1.0 | 19.0 | 1.3 |
| 2013 | 16 | 36.1 | 247.0 | 1.4 | 25.6 | 108.9 | 0.9 | 36.4 | 21.9 | 247.0 | 1.4 | 24.4 | 0.6 |
| 2013 POST | 2 | 43.0 | 387.0 | 3.0 | 20.0 | 84.5 | 0.5 | 43.0 | 24.5 | 387.0 | 3.0 | 33.5 | 3.5 |
| 2012 | 16 | 38.6 | 273.4 | 1.4 | 27.5 | 104.4 | 0.7 | 39.3 | 21.2 | 273.4 | 1.4 | 22.3 | 1.1 |
| 2012 POST | 1 | 53.0 | 288.0 | 0.0 | 30.0 | 152.0 | 0.0 | 54.0 | 28.0 | 288.0 | 0.0 | 9.0 | 1.0 |
| 2011 | 16 | 32.8 | 201.4 | 0.9 | 23.9 | 99.6 | 0.5 | 33.4 | 18.9 | 201.4 | 0.9 | 15.2 | 0.9 |
| 2010 | 16 | 42.4 | 293.8 | 2.1 | 24.6 | 92.7 | 0.8 | 42.4 | 28.1 | 293.8 | 2.1 | 27.2 | 1.1 |
| 2010 POST | 1 | 26.0 | 225.0 | 1.0 | 27.0 | 93.0 | 0.0 | 26.0 | 18.0 | 225.0 | 1.0 | 16.0 | 0.0 |
| 2009 | 16 | 37.6 | 287.8 | 2.1 | 22.9 | 80.9 | 1.0 | 37.6 | 25.1 | 287.8 | 2.1 | 26.0 | 1.2 |
| 2009 POST | 3 | 42.7 | 318.7 | 2.0 | 22.7 | 80.7 | 0.3 | 42.7 | 29.0 | 318.7 | 2.0 | 22.3 | 0.7 |
| 2008 | 16 | 0.0 | 261.3 | 1.7 | 23.1 | 79.6 | 0.8 | 36.6 | 24.6 | 261.3 | 1.7 | 23.6 | 0.8 |
| 2008 POST | 1 | 0.0 | 310.0 | 1.0 | 22.0 | 64.0 | 1.0 | 42.0 | 25.0 | 310.0 | 1.0 | 17.0 | 0.0 |
| 2007 | 16 | 0.0 | 260.8 | 2.0 | 27.9 | 106.6 | 1.2 | 34.4 | 22.2 | 260.8 | 2.0 | 28.1 | 0.9 |
| 2007 POST | 1 | 0.0 | 402.0 | 3.0 | 18.0 | 44.0 | 0.0 | 48.0 | 33.0 | 402.0 | 3.0 | 24.0 | 2.0 |
| 2006 | 16 | 0.0 | 274.8 | 1.9 | 27.4 | 110.1 | 1.1 | 34.8 | 22.6 | 274.8 | 1.9 | 26.7 | 0.6 |
| 2006 POST | 4 | 0.0 | 254.5 | 0.8 | 36.8 | 151.0 | 1.0 | 38.5 | 24.5 | 254.5 | 0.8 | 26.3 | 1.8 |
| 2005 | 16 | 0.0 | 261.9 | 1.9 | 29.1 | 106.4 | 1.1 | 32.3 | 21.8 | 261.9 | 1.9 | 27.4 | 0.7 |
| 2005 POST | 1 | 0.0 | 290.0 | 1.0 | 14.0 | 58.0 | 1.0 | 38.0 | 22.0 | 290.0 | 1.0 | 18.0 | 0.0 |
| 2004 | 16 | 0.0 | 295.8 | 3.2 | 26.7 | 115.8 | 0.6 | 32.9 | 22.1 | 295.8 | 3.2 | 32.6 | 0.6 |
| 2004 POST | 2 | 0.0 | 347.5 | 2.0 | 19.5 | 61.0 | 1.5 | 37.5 | 27.0 | 347.5 | 2.0 | 26.0 | 1.0 |
| 2003 | 16 | 0.0 | 268.1 | 1.8 | 28.1 | 106.1 | 1.0 | 35.6 | 23.8 | 268.1 | 1.8 | 27.9 | 0.6 |
| 2003 POST | 3 | 0.0 | 311.7 | 3.0 | 26.7 | 108.3 | 1.0 | 36.0 | 23.7 | 311.7 | 3.0 | 31.0 | 1.3 |
| 2002 | 16 | 38.9 | 276.8 | 1.8 | 29.1 | 104.9 | 0.8 | 39.1 | 25.9 | 276.8 | 1.8 | 21.8 | 1.3 |
| 2002 POST | 1 | 30.0 | 137.0 | 0.0 | 14.0 | 52.0 | 0.0 | 31.0 | 14.0 | 137.0 | 0.0 | 0.0 | 2.0 |
| 2001 | 16 | 33.9 | 264.2 | 1.7 | 27.4 | 122.9 | 1.0 | 34.8 | 21.8 | 264.2 | 1.7 | 25.8 | 1.4 |
| 2000 | 16 | 34.9 | 275.8 | 2.1 | 27.2 | 116.2 | 0.9 | 35.7 | 22.3 | 275.8 | 2.1 | 26.8 | 0.9 |
| 2000 POST | 1 | 32.0 | 194.0 | 1.0 | 23.0 | 99.0 | 0.0 | 32.0 | 17.0 | 194.0 | 1.0 | 17.0 | 0.0 |
| 1999 | 16 | 33.6 | 261.4 | 1.6 | 26.2 | 103.8 | 0.9 | 34.1 | 21.1 | 261.4 | 1.6 | 26.4 | 1.1 |
| 1999 POST | 1 | 41.0 | 227.0 | 0.0 | 23.0 | 78.0 | 1.0 | 42.0 | 19.0 | 227.0 | 0.0 | 16.0 | 0.0 |
| Season | G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 41.0 | 43.0 | 0.0 | 28.0 | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2025 | 17 | 24.2 | 40.1 | 1.1 | 29.3 | 5.0 | 2.3 | 5.8 | 0.8 | 4.6 | 0.6 | 0.1 | 0.0 |
| 2024 | 17 | 25.1 | 36.9 | 7.5 | 29.3 | 5.2 | 2.1 | 4.9 | 0.9 | 3.4 | 1.1 | 0.0 | 0.0 |
| 2023 | 17 | 24.4 | 38.8 | 8.1 | 23.9 | 4.5 | 3.0 | 6.4 | 0.9 | 4.1 | 1.0 | 0.2 | 0.1 |
| 2022 | 17 | 25.1 | 39.1 | 6.2 | 23.7 | 4.7 | 2.6 | 5.3 | 0.6 | 3.6 | 0.8 | 0.1 | 0.0 |
| 2021 | 17 | 21.5 | 37.2 | 7.9 | 19.8 | 3.2 | 1.9 | 5.1 | 1.1 | 4.1 | 1.1 | 0.0 | 0.0 |
| 2020 | 16 | 22.6 | 39.9 | 6.6 | 16.1 | 4.0 | 2.5 | 5.1 | 0.9 | 4.9 | 0.9 | 0.3 | 0.2 |
| 2020 POST | 1 | 27.0 | 35.0 | 7.0 | 17.0 | 1.0 | 2.0 | 6.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| 2019 | 16 | 23.3 | 38.7 | 7.3 | 17.9 | 3.9 | 2.6 | 5.1 | 0.9 | 3.1 | 0.9 | 0.1 | 0.1 |
| 2018 | 16 | 21.5 | 39.3 | 7.6 | 20.8 | 4.5 | 2.4 | 4.8 | 0.9 | 3.8 | 0.9 | 0.0 | 0.0 |
| 2018 POST | 2 | 19.0 | 43.5 | 3.5 | 25.5 | 6.0 | 3.5 | 7.5 | 0.5 | 3.5 | 1.0 | 0.0 | 0.0 |
| 2017 | 16 | 25.3 | 40.3 | 1.2 | 20.9 | 4.1 | 1.6 | 4.6 | 0.8 | 4.3 | 0.7 | 0.1 | 0.1 |
| 2016 | 16 | 24.5 | 43.5 | 0.7 | 15.8 | 3.1 | 2.1 | 5.1 | 0.5 | 3.8 | 0.9 | 0.0 | 0.0 |
| 2015 | 16 | 25.5 | 40.8 | 1.9 | 20.5 | 4.5 | 2.2 | 5.3 | 1.1 | 4.8 | 0.8 | 0.3 | 0.1 |
| 2014 | 16 | 23.1 | 41.0 | 2.1 | 17.1 | 4.6 | 2.5 | 5.4 | 0.8 | 4.7 | 1.3 | 0.1 | 0.0 |
| 2014 POST | 3 | 22.7 | 39.3 | 0.3 | 29.0 | 2.7 | 2.0 | 3.7 | 0.3 | 6.0 | 1.0 | 0.0 | 0.0 |
| 2013 | 16 | 21.0 | 42.4 | 1.9 | 19.1 | 3.6 | 2.6 | 5.1 | 0.9 | 4.8 | 1.2 | 0.1 | 0.1 |
| 2013 POST | 2 | 43.5 | 45.0 | 0.0 | 39.0 | 4.0 | 2.0 | 4.5 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 |
| 2012 | 16 | 24.2 | 42.8 | 0.3 | 17.0 | 4.0 | 2.0 | 4.3 | 0.8 | 4.1 | 0.4 | 0.3 | 0.0 |
| 2012 POST | 1 | 24.0 | 34.0 | 12.0 | 12.0 | 1.0 | 1.0 | 2.0 | 0.0 | 5.0 | 2.0 | 0.0 | 0.0 |
| 2011 | 16 | 26.9 | 41.0 | 3.1 | 31.8 | 0.0 | 1.8 | 3.8 | 0.5 | 3.0 | 0.9 | 0.1 | 0.0 |
| 2010 | 16 | 24.3 | 39.5 | 13.2 | 18.2 | 0.0 | 1.8 | 4.1 | 0.6 | 3.4 | 0.8 | 0.1 | 0.0 |
| 2010 POST | 1 | 17.0 | 44.0 | 16.0 | 16.0 | 0.0 | 1.0 | 5.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| 2009 | 16 | 19.2 | 42.4 | 15.6 | 16.8 | 0.0 | 2.1 | 4.7 | 1.0 | 4.4 | 0.9 | 0.1 | 0.0 |
| 2009 POST | 3 | 17.0 | 34.7 | 13.3 | 14.0 | 0.0 | 0.7 | 2.7 | 1.0 | 3.7 | 1.0 | 0.0 | 0.0 |
| 2008 | 16 | 18.6 | 40.8 | 14.5 | 17.4 | 0.0 | 1.9 | 3.4 | 0.9 | 3.2 | 1.4 | 0.1 | 0.0 |
| 2008 POST | 1 | 23.0 | 43.0 | 17.0 | 17.0 | 0.0 | 4.0 | 6.0 | 1.0 | 5.0 | 1.0 | 0.0 | 0.0 |
| 2007 | 16 | 16.4 | 39.9 | 13.8 | 15.8 | 0.0 | 1.7 | 3.3 | 1.4 | 4.0 | 1.2 | 0.1 | 0.1 |
| 2007 POST | 1 | 28.0 | 31.0 | 16.0 | 16.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 1.0 | 0.0 | 0.0 |
| 2006 | 16 | 22.5 | 37.8 | 16.5 | 18.3 | 0.0 | 1.5 | 3.2 | 0.9 | 3.9 | 1.3 | 0.0 | 0.0 |
| 2006 POST | 4 | 16.3 | 34.0 | 12.5 | 15.0 | 0.0 | 2.0 | 4.3 | 1.8 | 4.0 | 1.5 | 0.3 | 0.0 |
| 2005 | 16 | 15.4 | 39.8 | 14.3 | 17.5 | 0.0 | 2.8 | 0.0 | 1.1 | 4.5 | 1.7 | 0.1 | 0.0 |
| 2005 POST | 1 | 21.0 | 36.0 | 22.0 | 22.0 | 0.0 | 2.0 | 0.0 | 1.0 | 6.0 | 1.0 | 0.0 | 0.0 |
| 2004 | 16 | 21.9 | 43.1 | 14.0 | 16.0 | 0.0 | 2.8 | 0.0 | 1.2 | 4.3 | 1.6 | 0.2 | 0.0 |
| 2004 POST | 2 | 22.0 | 31.5 | 27.0 | 27.0 | 0.0 | 3.0 | 0.0 | 0.5 | 4.0 | 0.5 | 0.0 | 0.0 |
| 2003 | 16 | 21.0 | 36.5 | 14.3 | 17.3 | 0.0 | 1.9 | 0.0 | 0.9 | 4.4 | 1.5 | 0.1 | 0.0 |
| 2003 POST | 3 | 21.7 | 37.3 | 17.7 | 17.7 | 0.0 | 0.7 | 0.0 | 1.0 | 4.3 | 1.3 | 0.0 | 0.0 |
| 2002 | 16 | 19.6 | 43.4 | 10.3 | 14.9 | 3.9 | 2.3 | 1.5 | 0.6 | 4.8 | 1.6 | 0.4 | 0.0 |
| 2002 POST | 1 | 41.0 | 43.0 | 16.0 | 16.0 | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2001 | 16 | 30.4 | 39.4 | 15.1 | 16.9 | 3.6 | 2.5 | 2.4 | 0.9 | 4.2 | 0.7 | 0.1 | 0.0 |
| 2000 | 16 | 20.4 | 38.8 | 14.8 | 17.3 | 3.9 | 2.6 | 2.3 | 0.9 | 4.0 | 0.6 | 0.1 | 0.2 |
| 2000 POST | 1 | 23.0 | 52.0 | 0.0 | 38.0 | 2.0 | 2.0 | 4.0 | 3.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| 1999 | 16 | 20.8 | 38.4 | 14.2 | 16.3 | 3.8 | 2.6 | 2.2 | 0.6 | 5.8 | 1.1 | 0.1 | 0.0 |
| 1999 POST | 1 | 19.0 | 24.0 | 22.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 |
Roster and usage · 2026
| Daniel Jones | QB | 1 | 100% | 0% | 5% |
| Tyler Warren | TE | 1 | 93% | 17% | 0% |
| Jonathan Taylor | RB | 1 | 89% | 14% | 95% |
| Josh Downs | WR | 1 | 89% | 14% | 0% |
| Keenan Allen | WR | 1 | 67% | 21% | 0% |
| Alec Pierce | WR | 1 | 59% | 21% | 0% |
| Laquon Treadwell | WR | 1 | 35% | 3% | 0% |
| Ashton Dulin | WR | 1 | 19% | 3% | 0% |
| Andrew Ogletree | TE | 1 | 11% | 3% | 0% |
| Seth McGowan | RB | 1 | 11% | 3% | 0% |
| A.J. Haulcy | SAF | 1 | 0% | 0% | 0% |
| Adetomiwa Adebawore | DT | 1 | 0% | 0% | 0% |
| Akeem Davis-Gaither | LB | 1 | 0% | 0% | 0% |
| Arden Key | DE | 1 | 0% | 0% | 0% |
| Bryce Boettcher | LB | 1 | 0% | 0% | 0% |
| Caden Curry | DE | 1 | 0% | 0% | 0% |
| Camryn Bynum | SAF | 1 | 0% | 0% | 0% |
| Charvarius Ward | CB | 1 | 0% | 0% | 0% |
| DeForest Buckner | DT | 1 | 0% | 0% | 0% |
| Grover Stewart | DT | 1 | 0% | 0% | 0% |
| Jaylahn Tuimoloau | DE | 1 | 0% | 0% | 0% |
| Jerry Tillery | DT | 1 | 0% | 0% | 0% |
| Jonathan Owens | SAF | 1 | 0% | 0% | 0% |
| Justin Walley | CB | 1 | 0% | 0% | 0% |
| Kenneth Harris | CB | 1 | 0% | 0% | 0% |
| Laiatu Latu | DE | 1 | 0% | 0% | 0% |
| Luke Rhodes | LS | 1 | 0% | 0% | 0% |
| Rigoberto Sanchez | P | 1 | 0% | 0% | 0% |
| Sauce Gardner | CB | 1 | 0% | 0% | 0% |
| Spencer Shrader | K | 1 | 0% | 0% | 0% |
| Tahj Chambers | LB | 1 | 0% | 0% | 0% |
| Tim Smith | DT | 1 | 0% | 0% | 0% |
Head coaches
| Season | Head coach |
|---|---|
| 2026 | Shane Steichen |
| 2025 | Shane Steichen |
| 2024 | Shane Steichen |
| 2023 | Shane Steichen |
| 2022 | Frank Reich |
| 2021 | Frank Reich |
| 2020 | Frank Reich |
| 2019 | Frank Reich |
| 2018 | Frank Reich |
| 2017 | Chuck Pagano |
| 2016 | Chuck Pagano |
| 2015 | Chuck Pagano |
| 2014 | Chuck Pagano |
| 2013 | Chuck Pagano |
| 2012 | Chuck Pagano |
| 2011 | Jim Caldwell |
| 2010 | Jim Caldwell |
| 2009 | Jim Caldwell |
| 2008 | Tony Dungy |
| 2007 | Tony Dungy |
| 2006 | Tony Dungy |
| 2005 | Tony Dungy |
| 2004 | Tony Dungy |
| 2003 | Tony Dungy |
| 2002 | Tony Dungy |
| 2001 | Jim Mora |
| 2000 | Jim Mora |
| 1999 | Jim Mora |
generated Tue, Sep 15, 5:22 PM ET