TB
Tampa Bay Buccaneers
Schedule and results
| Result | Opp. coach | |||||
|---|---|---|---|---|---|---|
| Week 1 | 2026-09-13 | @ CIN | L 27–33 | +3.5 | 50.5 | Zac Taylor |
| Week 2 | 2026-09-20 | vs CLE | — | −8.5 | 40.5 | Todd Monken |
| Week 3 | 2026-09-27 | vs MIN | — | −1.5 | 46.5 | Kevin O'Connell |
| Week 4 | 2026-10-04 | vs GB | — | — | — | Matt LaFleur |
| Week 5 | 2026-10-08 | @ DAL | — | — | — | Brian Schottenheimer |
| Week 6 | 2026-10-18 | vs PIT | — | — | — | Mike McCarthy |
| Week 7 | 2026-10-25 | @ CAR | — | — | — | Dave Canales |
| Week 8 | 2026-11-01 | vs ATL | — | — | — | Raheem Morris |
| Week 9 | 2026-11-08 | @ CHI | — | — | — | Ben Johnson |
| Week 11 | 2026-11-22 | @ DET | — | — | — | Dan Campbell |
| Week 12 | 2026-11-30 | vs CAR | — | — | — | Dave Canales |
| Week 13 | 2026-12-06 | vs LAC | — | — | — | Jim Harbaugh |
| Week 14 | 2026-12-13 | @ BAL | — | — | — | Jesse Minter |
| Week 15 | 2026-12-20 | vs NO | — | — | — | Kellen Moore |
| Week 16 | 2026-12-27 | @ ATL | — | — | — | Raheem Morris |
| Week 17 | 2027-01-03 | vs LA | — | — | — | Sean McVay |
| Week 18 | 2027-01-10 | @ NO | — | — | — | Kellen Moore |
Offensive and defensive splits
| Season | G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 27.0 | 216.0 | 0.0 | 20.0 | 89.0 | 2.0 | 28.0 | 23.0 | 216.0 | 0.0 | 27.0 | 0.0 |
| 2025 | 17 | 31.8 | 220.9 | 1.5 | 27.8 | 114.5 | 0.8 | 32.8 | 20.6 | 220.9 | 1.5 | 22.4 | 0.6 |
| 2024 | 17 | 33.1 | 265.0 | 2.4 | 28.4 | 149.2 | 0.9 | 33.6 | 24.0 | 265.0 | 2.4 | 29.5 | 0.9 |
| 2024 POST | 1 | 17.0 | 185.0 | 2.0 | 25.0 | 101.0 | 0.0 | 18.0 | 15.0 | 185.0 | 2.0 | 20.0 | 0.0 |
| 2023 | 17 | 32.4 | 237.9 | 1.6 | 25.8 | 88.8 | 0.5 | 33.4 | 21.4 | 237.9 | 1.6 | 20.5 | 0.6 |
| 2023 POST | 2 | 37.0 | 343.0 | 3.0 | 22.0 | 104.0 | 0.0 | 38.5 | 24.0 | 343.0 | 3.0 | 27.5 | 1.0 |
| 2022 | 17 | 42.6 | 279.2 | 1.5 | 22.7 | 76.9 | 0.3 | 44.2 | 29.4 | 279.2 | 1.5 | 18.4 | 0.6 |
| 2022 POST | 1 | 61.0 | 351.0 | 2.0 | 12.0 | 52.0 | 0.0 | 66.0 | 35.0 | 351.0 | 2.0 | 14.0 | 1.0 |
| 2021 | 17 | 42.1 | 316.6 | 2.5 | 22.6 | 98.4 | 1.1 | 43.0 | 28.9 | 316.6 | 2.5 | 30.1 | 0.7 |
| 2021 POST | 2 | 44.5 | 300.0 | 1.5 | 22.5 | 78.5 | 2.0 | 45.5 | 29.5 | 300.0 | 1.5 | 29.0 | 0.5 |
| 2020 | 16 | 37.9 | 298.5 | 2.6 | 23.1 | 94.9 | 1.0 | 39.1 | 25.6 | 298.5 | 2.6 | 30.8 | 0.8 |
| 2020 POST | 4 | 33.8 | 265.3 | 2.5 | 30.3 | 122.5 | 1.0 | 34.5 | 20.3 | 265.3 | 2.5 | 30.8 | 0.8 |
| 2019 | 16 | 37.9 | 320.4 | 2.1 | 25.6 | 95.1 | 0.9 | 39.4 | 23.9 | 320.4 | 2.1 | 28.6 | 1.9 |
| 2018 | 16 | 38.7 | 334.9 | 2.3 | 24.3 | 95.2 | 0.7 | 39.1 | 25.5 | 334.9 | 2.3 | 24.8 | 1.6 |
| 2017 | 16 | 37.3 | 287.9 | 1.6 | 24.3 | 90.6 | 0.5 | 37.8 | 23.6 | 287.9 | 1.6 | 20.9 | 0.9 |
| 2016 | 16 | 35.7 | 260.3 | 1.8 | 28.3 | 101.0 | 0.5 | 36.1 | 22.2 | 260.3 | 1.8 | 22.1 | 1.1 |
| 2015 | 16 | 32.8 | 252.6 | 1.4 | 28.4 | 135.1 | 0.8 | 33.4 | 19.5 | 252.6 | 1.4 | 21.4 | 0.9 |
| 2014 | 16 | 32.7 | 226.4 | 1.3 | 22.1 | 85.9 | 0.4 | 33.2 | 18.8 | 226.4 | 1.3 | 17.3 | 1.3 |
| 2013 | 16 | 30.9 | 198.8 | 1.4 | 26.3 | 100.8 | 0.4 | 32.1 | 18.2 | 198.8 | 1.4 | 18.0 | 0.8 |
| 2012 | 16 | 34.9 | 259.0 | 1.7 | 26.0 | 114.8 | 0.8 | 35.4 | 19.4 | 259.0 | 1.7 | 24.3 | 1.1 |
| 2011 | 16 | 36.3 | 239.9 | 1.1 | 21.6 | 91.1 | 0.6 | 36.8 | 22.8 | 239.9 | 1.1 | 17.9 | 1.5 |
| 2010 | 16 | 30.4 | 222.8 | 1.6 | 26.9 | 125.1 | 0.6 | 30.9 | 19.1 | 222.8 | 1.6 | 21.3 | 0.4 |
| 2009 | 16 | 32.4 | 196.0 | 1.1 | 25.3 | 101.6 | 0.3 | 32.8 | 17.5 | 196.0 | 1.1 | 15.3 | 1.8 |
| 2008 | 16 | 0.1 | 236.8 | 1.1 | 28.1 | 115.0 | 0.8 | 35.1 | 22.2 | 236.8 | 1.1 | 22.6 | 0.8 |
| 2007 | 16 | 0.1 | 223.7 | 1.1 | 28.1 | 117.0 | 0.9 | 30.6 | 19.8 | 223.7 | 1.1 | 20.9 | 0.5 |
| 2007 POST | 1 | 0.0 | 207.0 | 1.0 | 22.0 | 69.0 | 1.0 | 39.0 | 23.0 | 207.0 | 1.0 | 14.0 | 2.0 |
| 2006 | 16 | 0.0 | 187.1 | 0.9 | 25.3 | 95.2 | 0.4 | 33.4 | 18.5 | 187.1 | 0.9 | 13.2 | 1.1 |
| 2005 | 16 | 0.0 | 198.2 | 1.1 | 28.6 | 114.1 | 0.8 | 30.4 | 18.9 | 198.2 | 1.1 | 18.8 | 0.9 |
| 2005 POST | 1 | 0.0 | 198.0 | 0.0 | 25.0 | 75.0 | 1.0 | 38.0 | 25.0 | 198.0 | 0.0 | 10.0 | 2.0 |
| 2004 | 16 | 0.0 | 235.8 | 1.5 | 24.6 | 93.1 | 0.6 | 32.0 | 21.3 | 235.8 | 1.5 | 18.8 | 1.1 |
| 2003 | 16 | 0.0 | 246.2 | 1.7 | 26.3 | 103.0 | 0.3 | 37.0 | 23.1 | 246.9 | 1.7 | 18.8 | 1.4 |
| 2002 | 16 | 34.3 | 229.1 | 1.4 | 25.9 | 97.3 | 0.4 | 35.4 | 21.8 | 229.1 | 1.4 | 21.6 | 0.6 |
| 2002 POST | 3 | 32.7 | 230.3 | 1.7 | 37.3 | 106.7 | 1.3 | 33.0 | 18.0 | 230.3 | 1.7 | 35.3 | 1.0 |
| 2001 | 16 | 36.4 | 226.3 | 0.8 | 25.4 | 85.7 | 1.1 | 37.0 | 22.6 | 226.3 | 0.8 | 20.3 | 0.8 |
| 2001 POST | 1 | 36.0 | 202.0 | 0.0 | 24.0 | 63.0 | 0.0 | 36.0 | 22.0 | 202.0 | 0.0 | 9.0 | 4.0 |
| 2000 | 16 | 26.4 | 176.5 | 1.1 | 30.6 | 129.1 | 1.1 | 27.1 | 14.8 | 176.5 | 1.1 | 24.3 | 0.8 |
| 2000 POST | 1 | 31.0 | 171.0 | 0.0 | 19.0 | 50.0 | 0.0 | 31.0 | 17.0 | 171.0 | 0.0 | 3.0 | 0.0 |
| 1999 | 16 | 27.3 | 173.8 | 1.1 | 31.4 | 111.0 | 0.4 | 27.9 | 16.8 | 173.8 | 1.1 | 16.9 | 1.0 |
| 1999 POST | 2 | 28.5 | 160.0 | 0.5 | 25.0 | 60.5 | 0.5 | 30.5 | 14.0 | 160.0 | 0.5 | 10.0 | 1.5 |
| Season | G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 33.0 | 46.0 | 0.0 | 20.0 | 5.0 | 1.0 | 6.0 | 1.0 | 6.0 | 0.0 | 1.0 | 0.0 |
| 2025 | 17 | 24.2 | 36.1 | 1.0 | 24.1 | 4.9 | 2.2 | 5.3 | 0.8 | 4.1 | 0.7 | 0.1 | 0.1 |
| 2024 | 17 | 22.6 | 36.1 | 4.2 | 22.8 | 4.8 | 2.7 | 6.7 | 0.4 | 3.6 | 0.9 | 0.0 | 0.0 |
| 2024 POST | 1 | 23.0 | 38.0 | 5.0 | 35.0 | 4.0 | 1.0 | 4.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 2023 | 17 | 19.1 | 36.9 | 6.6 | 24.1 | 4.2 | 2.8 | 4.9 | 0.8 | 3.8 | 1.1 | 0.1 | 0.1 |
| 2023 POST | 2 | 20.0 | 37.0 | 5.0 | 17.0 | 4.0 | 2.5 | 5.5 | 0.0 | 4.5 | 0.5 | 0.0 | 0.0 |
| 2022 | 17 | 21.1 | 37.4 | 5.6 | 22.9 | 4.5 | 2.6 | 6.1 | 0.6 | 3.5 | 0.7 | 0.1 | 0.0 |
| 2022 POST | 1 | 31.0 | 43.0 | 3.0 | 23.0 | 3.0 | 1.0 | 5.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 2021 | 17 | 20.8 | 39.8 | 3.5 | 18.6 | 4.3 | 2.8 | 7.5 | 1.0 | 5.0 | 0.9 | 0.1 | 0.0 |
| 2021 POST | 2 | 22.5 | 42.0 | 3.0 | 19.0 | 5.0 | 2.0 | 9.0 | 1.0 | 4.5 | 2.0 | 0.0 | 0.0 |
| 2020 | 16 | 22.2 | 40.3 | 1.9 | 18.8 | 5.3 | 3.0 | 7.3 | 0.9 | 4.4 | 0.9 | 0.1 | 0.1 |
| 2020 POST | 4 | 19.5 | 41.0 | 1.3 | 14.8 | 3.8 | 2.5 | 6.5 | 1.8 | 7.3 | 1.0 | 0.0 | 0.0 |
| 2019 | 16 | 28.1 | 41.8 | 1.7 | 16.1 | 5.1 | 2.9 | 7.3 | 0.8 | 6.0 | 1.3 | 0.1 | 0.0 |
| 2018 | 16 | 29.0 | 44.6 | 4.5 | 12.6 | 4.9 | 2.4 | 5.8 | 0.6 | 3.5 | 0.8 | 0.0 | 0.0 |
| 2017 | 16 | 23.9 | 44.2 | 5.2 | 14.9 | 3.6 | 1.4 | 4.9 | 0.8 | 3.5 | 1.1 | 0.1 | 0.0 |
| 2016 | 16 | 23.1 | 43.3 | 5.1 | 11.6 | 4.3 | 2.4 | 5.2 | 1.1 | 5.4 | 1.0 | 0.3 | 0.0 |
| 2015 | 16 | 26.1 | 41.8 | 7.1 | 21.1 | 4.4 | 2.4 | 5.4 | 0.7 | 4.1 | 1.2 | 0.1 | 0.0 |
| 2014 | 16 | 25.6 | 44.4 | 7.9 | 18.4 | 5.3 | 2.3 | 4.7 | 0.9 | 4.0 | 1.0 | 0.2 | 0.0 |
| 2013 | 16 | 24.3 | 40.9 | 5.8 | 16.2 | 4.5 | 2.2 | 5.3 | 1.3 | 4.6 | 0.9 | 0.2 | 0.1 |
| 2012 | 16 | 24.6 | 42.7 | 5.2 | 12.4 | 5.9 | 1.7 | 3.9 | 1.1 | 5.1 | 0.7 | 0.2 | 0.0 |
| 2011 | 16 | 30.9 | 43.9 | 4.8 | 10.7 | 0.0 | 1.4 | 3.3 | 0.9 | 3.8 | 0.8 | 0.2 | 0.1 |
| 2010 | 16 | 19.9 | 41.1 | 9.1 | 12.4 | 0.0 | 1.6 | 3.6 | 1.2 | 4.6 | 0.8 | 0.2 | 0.0 |
| 2009 | 16 | 25.0 | 44.8 | 9.9 | 12.3 | 0.0 | 1.8 | 4.9 | 1.2 | 4.3 | 0.6 | 0.1 | 0.0 |
| 2008 | 16 | 20.2 | 40.3 | 8.9 | 12.6 | 0.0 | 1.8 | 4.9 | 1.4 | 4.8 | 0.8 | 0.2 | 0.0 |
| 2007 | 16 | 16.9 | 42.4 | 9.2 | 12.9 | 0.0 | 1.9 | 4.3 | 1.1 | 4.4 | 1.6 | 0.1 | 0.0 |
| 2007 POST | 1 | 24.0 | 36.0 | 17.0 | 19.0 | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 2006 | 16 | 22.1 | 39.6 | 14.8 | 16.6 | 0.0 | 1.6 | 4.3 | 0.7 | 4.1 | 1.2 | 0.2 | 0.0 |
| 2005 | 16 | 17.1 | 39.6 | 10.5 | 14.8 | 0.0 | 2.2 | 0.0 | 1.1 | 5.0 | 1.1 | 0.0 | 0.1 |
| 2005 POST | 1 | 17.0 | 28.0 | 16.0 | 20.0 | 0.0 | 2.0 | 0.0 | 1.0 | 4.0 | 2.0 | 0.0 | 0.0 |
| 2004 | 16 | 19.0 | 41.7 | 10.8 | 11.9 | 0.0 | 2.8 | 0.0 | 1.0 | 5.3 | 0.9 | 0.1 | 0.0 |
| 2003 | 16 | 16.5 | 40.1 | 10.7 | 14.6 | 0.0 | 2.2 | 0.0 | 1.3 | 4.7 | 1.4 | 0.2 | 0.0 |
| 2002 | 16 | 12.3 | 39.1 | 9.1 | 14.1 | 3.9 | 2.7 | 2.2 | 1.9 | 6.4 | 1.1 | 0.3 | 0.0 |
| 2002 POST | 3 | 12.3 | 45.7 | 5.7 | 9.0 | 3.0 | 3.7 | 2.3 | 3.0 | 10.0 | 2.0 | 1.3 | 0.0 |
| 2001 | 16 | 17.5 | 39.0 | 7.5 | 15.9 | 4.4 | 2.6 | 2.5 | 1.8 | 6.3 | 0.9 | 0.1 | 0.0 |
| 2001 POST | 1 | 31.0 | 38.0 | 0.0 | 26.0 | 5.0 | 3.0 | 2.0 | 1.0 | 4.0 | 1.0 | 0.0 | 0.0 |
| 2000 | 16 | 16.8 | 43.5 | 7.3 | 14.9 | 4.8 | 3.4 | 3.4 | 1.6 | 5.8 | 0.8 | 0.3 | 0.1 |
| 2000 POST | 1 | 21.0 | 47.0 | 0.0 | 28.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 1999 | 16 | 14.7 | 34.3 | 14.4 | 17.3 | 3.3 | 2.7 | 2.3 | 1.3 | 6.6 | 1.1 | 0.1 | 0.1 |
| 1999 POST | 2 | 12.0 | 40.5 | 10.5 | 13.5 | 6.5 | 1.5 | 1.0 | 2.0 | 6.5 | 1.0 | 0.0 | 0.0 |
Roster and usage · 2026
| Baker Mayfield | QB | 1 | 100% | 0% | 25% |
| Cody Mauch | G | 1 | 100% | 0% | 0% |
| Tristan Wirfs | OT | 1 | 100% | 0% | 0% |
| Cade Otton | TE | 1 | 98% | 19% | 0% |
| Chris Godwin Jr. | WR | 1 | 86% | 15% | 5% |
| Emeka Egbuka | WR | 1 | 86% | 22% | 0% |
| Ted Hurst III | WR | 1 | 75% | 11% | 0% |
| Bucky Irving | RB | 1 | 61% | 26% | 40% |
| Kenny Gainwell | RB | 1 | 46% | 4% | 25% |
| Tez Johnson | WR | 1 | 23% | 4% | 5% |
| Kameron Johnson | WR | 1 | 9% | 0% | 0% |
| Bauer Sharp | TE | 1 | 2% | 0% | 0% |
| A'Shawn Robinson | DT | 1 | 0% | 0% | 0% |
| Al-Quadin Muhammad | LB | 1 | 0% | 0% | 0% |
| Alex Anzalone | MLB | 1 | 0% | 0% | 0% |
| Anthony Nelson | LB | 1 | 0% | 0% | 0% |
| Antoine Winfield Jr. | SAF | 1 | 0% | 0% | 0% |
| Benjamin Morrison | CB | 1 | 0% | 0% | 0% |
| Calijah Kancey | DT | 1 | 0% | 0% | 0% |
| Chase McLaughlin | K | 1 | 0% | 0% | 0% |
| David Walker | LB | 1 | 0% | 0% | 0% |
| Elijah Roberts | DE | 1 | 0% | 0% | 0% |
| Jacob Parrish | CB | 1 | 0% | 0% | 0% |
| Josh Williams | RB | 1 | 0% | 0% | 0% |
| Josiah Trotter | LB | 1 | 0% | 0% | 0% |
| Keionte Scott | CB | 1 | 0% | 0% | 0% |
| Kevin Knowles | DB | 1 | 0% | 0% | 0% |
| Rakeem Nunez-Roches | DT | 1 | 0% | 0% | 0% |
| Rueben Bain Jr. | LB | 1 | 0% | 0% | 0% |
| SirVocea Dennis | LB | 1 | 0% | 0% | 0% |
| Tykee Smith | SAF | 1 | 0% | 0% | 0% |
| Vita Vea | DT | 1 | 0% | 0% | 0% |
| Yaya Diaby | LB | 1 | 0% | 0% | 0% |
| Zyon McCollum | CB | 1 | 0% | 0% | 0% |
Head coaches
| Season | Head coach |
|---|---|
| 2026 | Todd Bowles |
| 2025 | Todd Bowles |
| 2024 | Todd Bowles |
| 2023 | Todd Bowles |
| 2022 | Todd Bowles |
| 2021 | Bruce Arians |
| 2020 | Bruce Arians |
| 2019 | Bruce Arians |
| 2018 | Dirk Koetter |
| 2017 | Dirk Koetter |
| 2016 | Dirk Koetter |
| 2015 | Lovie Smith |
| 2014 | Lovie Smith |
| 2013 | Greg Schiano |
| 2012 | Greg Schiano |
| 2011 | Raheem Morris |
| 2010 | Raheem Morris |
| 2009 | Raheem Morris |
| 2008 | Jon Gruden |
| 2007 | Jon Gruden |
| 2006 | Jon Gruden |
| 2005 | Jon Gruden |
| 2004 | Jon Gruden |
| 2003 | Jon Gruden |
| 2002 | Jon Gruden |
| 2001 | Tony Dungy |
| 2000 | Tony Dungy |
| 1999 | Tony Dungy |
generated Tue, Sep 15, 5:22 PM ET