NYJ
New York Jets
Schedule and results
| Result | Opp. coach | |||||
|---|---|---|---|---|---|---|
| Week 1 | 2026-09-13 | @ TEN | W 23–10 | +1.5 | 39.5 | Robert Saleh |
| Week 2 | 2026-09-20 | vs GB | — | +4.5 | 44.5 | Matt LaFleur |
| Week 3 | 2026-09-27 | @ DET | — | +7.5 | 47.5 | Dan Campbell |
| Week 4 | 2026-10-04 | @ CHI | — | — | — | Ben Johnson |
| Week 5 | 2026-10-11 | vs CLE | — | — | — | Todd Monken |
| Week 6 | 2026-10-18 | @ NE | — | — | — | Mike Vrabel |
| Week 7 | 2026-10-25 | vs MIA | — | — | — | Jeff Hafley |
| Week 8 | 2026-11-01 | vs LV | — | — | — | Klint Kubliak |
| Week 9 | 2026-11-08 | @ KC | — | — | — | Andy Reid |
| Week 10 | 2026-11-15 | vs BUF | — | — | — | Sean McDermott |
| Week 11 | 2026-11-22 | @ LAC | — | — | — | Jim Harbaugh |
| Week 12 | 2026-11-29 | @ MIA | — | — | — | Jeff Hafley |
| Week 14 | 2026-12-13 | vs DEN | — | — | — | Sean Payton |
| Week 15 | 2026-12-20 | @ ARI | — | — | — | Jonathan Gannon |
| Week 16 | 2026-12-27 | vs NE | — | — | — | Mike Vrabel |
| Week 17 | 2027-01-03 | vs MIN | — | — | — | Kevin O'Connell |
| Week 18 | 2027-01-10 | @ BUF | — | — | — | Sean McDermott |
Offensive and defensive splits
| Season | G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 23.0 | 215.0 | 0.0 | 39.0 | 152.0 | 2.0 | 24.0 | 19.0 | 215.0 | 0.0 | 23.0 | 0.0 |
| 2025 | 17 | 27.8 | 163.8 | 0.9 | 26.8 | 123.3 | 0.6 | 29.1 | 17.5 | 163.8 | 0.9 | 17.6 | 0.8 |
| 2024 | 17 | 34.6 | 236.2 | 1.8 | 21.4 | 91.8 | 0.5 | 35.7 | 22.6 | 236.2 | 1.8 | 19.9 | 0.6 |
| 2023 | 17 | 33.1 | 198.4 | 0.6 | 22.8 | 96.9 | 0.4 | 35.4 | 20.9 | 198.4 | 0.6 | 15.8 | 0.9 |
| 2022 | 17 | 34.6 | 237.6 | 0.9 | 23.8 | 99.2 | 0.8 | 36.9 | 21.0 | 237.6 | 0.9 | 17.4 | 0.8 |
| 2021 | 17 | 34.2 | 232.9 | 1.2 | 22.4 | 98.1 | 0.8 | 35.5 | 21.0 | 232.9 | 1.2 | 18.2 | 1.2 |
| 2020 | 16 | 28.9 | 194.7 | 1.0 | 25.4 | 105.2 | 0.6 | 31.2 | 18.3 | 194.7 | 1.0 | 15.2 | 0.9 |
| 2019 | 16 | 30.8 | 215.2 | 1.2 | 23.9 | 78.6 | 0.4 | 32.6 | 20.2 | 215.2 | 1.2 | 17.3 | 1.0 |
| 2018 | 16 | 31.6 | 212.8 | 1.1 | 25.6 | 101.2 | 0.7 | 32.8 | 18.7 | 212.8 | 1.1 | 20.8 | 1.2 |
| 2017 | 16 | 31.0 | 218.8 | 1.2 | 26.7 | 106.4 | 0.8 | 31.9 | 20.2 | 218.8 | 1.2 | 18.6 | 0.8 |
| 2016 | 16 | 34.1 | 227.8 | 1.0 | 26.1 | 112.6 | 0.6 | 34.4 | 19.4 | 227.8 | 1.0 | 17.2 | 1.6 |
| 2015 | 16 | 37.6 | 260.6 | 2.1 | 28.0 | 116.8 | 0.7 | 37.8 | 22.6 | 260.6 | 2.1 | 24.2 | 1.0 |
| 2014 | 16 | 30.1 | 200.4 | 1.0 | 31.7 | 142.5 | 0.7 | 31.1 | 17.9 | 200.4 | 1.0 | 17.7 | 0.9 |
| 2013 | 16 | 29.9 | 204.4 | 0.8 | 30.8 | 134.9 | 0.8 | 30.0 | 16.6 | 204.4 | 0.8 | 18.1 | 1.4 |
| 2012 | 16 | 30.5 | 198.6 | 0.9 | 30.9 | 118.5 | 0.8 | 30.8 | 17.0 | 198.6 | 0.9 | 17.6 | 1.2 |
| 2011 | 16 | 33.8 | 221.4 | 1.6 | 27.7 | 105.8 | 0.9 | 34.2 | 19.4 | 221.4 | 1.6 | 23.6 | 1.1 |
| 2010 | 16 | 32.4 | 213.8 | 1.3 | 33.3 | 148.3 | 0.9 | 32.8 | 18.0 | 213.8 | 1.3 | 22.9 | 0.9 |
| 2010 POST | 3 | 29.7 | 205.3 | 1.7 | 29.7 | 119.7 | 1.0 | 29.7 | 18.0 | 205.3 | 1.7 | 21.3 | 0.3 |
| 2009 | 16 | 24.2 | 162.3 | 0.8 | 38.0 | 172.3 | 1.3 | 24.5 | 13.1 | 162.3 | 0.8 | 21.8 | 1.3 |
| 2009 POST | 3 | 22.3 | 194.7 | 1.3 | 36.3 | 142.0 | 1.0 | 23.0 | 14.0 | 194.7 | 1.3 | 19.3 | 0.7 |
| 2008 | 16 | 0.1 | 219.8 | 1.4 | 26.4 | 125.3 | 1.3 | 33.1 | 21.7 | 219.8 | 1.4 | 25.3 | 1.4 |
| 2007 | 16 | 0.0 | 208.2 | 0.9 | 27.9 | 106.3 | 0.4 | 32.0 | 19.4 | 208.2 | 0.9 | 16.8 | 1.2 |
| 2006 | 16 | 0.0 | 209.5 | 1.1 | 30.8 | 108.7 | 0.9 | 30.5 | 19.6 | 209.5 | 1.1 | 19.8 | 1.0 |
| 2006 POST | 1 | 0.0 | 299.0 | 1.0 | 16.0 | 70.0 | 0.0 | 41.0 | 24.0 | 299.0 | 1.0 | 16.0 | 1.0 |
| 2005 | 16 | 0.0 | 186.8 | 0.7 | 23.9 | 82.6 | 0.6 | 29.4 | 16.8 | 186.8 | 0.7 | 15.0 | 0.9 |
| 2004 | 16 | 0.0 | 201.9 | 1.2 | 32.9 | 149.3 | 0.9 | 27.4 | 17.6 | 201.9 | 1.2 | 20.8 | 0.7 |
| 2004 POST | 2 | 0.0 | 230.5 | 1.0 | 27.5 | 118.0 | 0.0 | 33.0 | 22.0 | 230.5 | 1.0 | 18.5 | 0.5 |
| 2003 | 16 | 0.0 | 220.3 | 1.3 | 25.6 | 101.9 | 0.5 | 31.0 | 19.5 | 220.3 | 1.3 | 17.7 | 0.9 |
| 2002 | 16 | 30.9 | 237.0 | 1.6 | 27.5 | 115.1 | 1.0 | 31.3 | 21.2 | 237.0 | 1.6 | 22.4 | 0.6 |
| 2002 POST | 2 | 36.0 | 202.5 | 2.0 | 33.0 | 150.0 | 1.0 | 36.0 | 20.0 | 202.5 | 2.0 | 25.5 | 1.0 |
| 2001 | 16 | 28.3 | 179.4 | 1.1 | 27.8 | 128.4 | 0.7 | 29.0 | 17.0 | 179.4 | 1.1 | 19.3 | 0.9 |
| 2001 POST | 1 | 39.0 | 268.0 | 3.0 | 23.0 | 145.0 | 0.0 | 40.0 | 26.0 | 268.0 | 3.0 | 24.0 | 0.0 |
| 2000 | 16 | 38.9 | 251.4 | 1.4 | 26.1 | 91.9 | 0.7 | 39.8 | 22.0 | 251.4 | 1.4 | 20.1 | 1.8 |
| 1999 | 16 | 28.8 | 187.6 | 1.4 | 30.4 | 122.6 | 0.4 | 29.6 | 17.0 | 187.6 | 1.4 | 19.3 | 1.0 |
| Season | G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 10.0 | 30.0 | 0.0 | 16.0 | 4.0 | 3.0 | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 2025 | 17 | 29.6 | 35.9 | 1.2 | 32.6 | 4.5 | 1.5 | 3.4 | 0.0 | 3.9 | 0.5 | 0.0 | 0.0 |
| 2024 | 17 | 23.8 | 36.6 | 4.9 | 24.4 | 5.2 | 2.5 | 4.9 | 0.4 | 3.4 | 0.8 | 0.0 | 0.0 |
| 2023 | 17 | 20.9 | 36.2 | 7.1 | 24.1 | 4.6 | 2.7 | 6.3 | 1.0 | 5.4 | 0.8 | 0.1 | 0.1 |
| 2022 | 17 | 18.6 | 36.5 | 6.4 | 24.3 | 4.0 | 2.6 | 7.6 | 0.7 | 4.3 | 0.6 | 0.0 | 0.1 |
| 2021 | 17 | 29.6 | 38.5 | 6.7 | 26.4 | 3.2 | 1.8 | 5.2 | 0.4 | 3.6 | 0.8 | 0.1 | 0.0 |
| 2020 | 16 | 28.6 | 41.2 | 4.4 | 23.8 | 3.7 | 1.9 | 5.3 | 0.6 | 4.2 | 1.1 | 0.1 | 0.1 |
| 2019 | 16 | 22.4 | 41.9 | 1.6 | 19.9 | 5.7 | 2.2 | 6.2 | 0.8 | 4.2 | 0.6 | 0.2 | 0.1 |
| 2018 | 16 | 27.6 | 43.6 | 1.8 | 16.1 | 4.6 | 2.4 | 7.1 | 0.8 | 4.8 | 0.8 | 0.2 | 0.0 |
| 2017 | 16 | 23.9 | 42.3 | 2.3 | 17.6 | 4.3 | 1.8 | 5.9 | 0.7 | 3.9 | 0.6 | 0.0 | 0.0 |
| 2016 | 16 | 25.6 | 38.6 | 1.7 | 20.3 | 4.4 | 1.7 | 5.1 | 0.5 | 3.4 | 0.9 | 0.0 | 0.0 |
| 2015 | 16 | 19.6 | 37.6 | 3.3 | 20.1 | 3.6 | 2.4 | 7.3 | 1.1 | 4.8 | 0.9 | 0.0 | 0.0 |
| 2014 | 16 | 25.1 | 35.6 | 8.3 | 21.5 | 3.8 | 2.8 | 6.8 | 0.4 | 3.5 | 0.6 | 0.0 | 0.1 |
| 2013 | 16 | 24.2 | 39.9 | 2.9 | 23.0 | 5.2 | 2.5 | 5.2 | 0.8 | 3.9 | 0.6 | 0.1 | 0.0 |
| 2012 | 16 | 23.4 | 42.3 | 1.5 | 17.4 | 4.2 | 1.9 | 4.2 | 0.7 | 3.6 | 0.9 | 0.1 | 0.0 |
| 2011 | 16 | 22.7 | 41.8 | 2.7 | 14.1 | 0.0 | 2.2 | 4.6 | 1.2 | 4.8 | 1.2 | 0.1 | 0.1 |
| 2010 | 16 | 19.0 | 37.4 | 8.4 | 12.9 | 0.0 | 2.5 | 4.6 | 0.8 | 5.4 | 1.1 | 0.2 | 0.1 |
| 2010 POST | 3 | 20.3 | 40.7 | 13.7 | 15.7 | 0.0 | 2.7 | 3.3 | 1.0 | 3.3 | 0.7 | 0.0 | 0.3 |
| 2009 | 16 | 14.8 | 32.1 | 16.6 | 17.3 | 0.0 | 2.0 | 4.4 | 1.1 | 5.3 | 0.9 | 0.1 | 0.0 |
| 2009 POST | 3 | 19.3 | 41.0 | 7.3 | 14.7 | 0.0 | 2.3 | 3.7 | 1.0 | 5.0 | 2.0 | 0.0 | 0.0 |
| 2008 | 16 | 22.3 | 37.6 | 15.4 | 19.3 | 0.0 | 2.4 | 3.5 | 0.9 | 4.9 | 1.8 | 0.2 | 0.0 |
| 2007 | 16 | 22.2 | 36.5 | 17.1 | 19.3 | 0.0 | 1.8 | 3.8 | 0.9 | 4.4 | 0.6 | 0.0 | 0.0 |
| 2006 | 16 | 18.4 | 33.4 | 19.3 | 22.4 | 0.0 | 2.2 | 3.3 | 1.0 | 3.8 | 0.8 | 0.0 | 0.0 |
| 2006 POST | 1 | 37.0 | 28.0 | 32.0 | 34.0 | 0.0 | 1.0 | 6.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 |
| 2005 | 16 | 22.2 | 38.3 | 17.5 | 21.4 | 0.0 | 1.9 | 0.0 | 1.3 | 4.0 | 1.0 | 0.1 | 0.0 |
| 2004 | 16 | 16.3 | 34.7 | 15.0 | 17.9 | 0.0 | 2.3 | 0.0 | 1.2 | 5.1 | 1.1 | 0.1 | 0.0 |
| 2004 POST | 2 | 18.5 | 48.0 | 15.5 | 22.5 | 0.0 | 1.0 | 0.0 | 1.5 | 4.5 | 0.5 | 0.5 | 0.0 |
| 2003 | 16 | 18.7 | 36.1 | 18.9 | 21.9 | 0.0 | 2.1 | 0.0 | 0.7 | 4.1 | 0.7 | 0.0 | 0.0 |
| 2002 | 16 | 21.0 | 44.1 | 12.3 | 15.2 | 3.3 | 2.0 | 2.1 | 1.1 | 5.5 | 0.9 | 0.3 | 0.0 |
| 2002 POST | 2 | 15.0 | 32.5 | 12.5 | 12.5 | 2.5 | 1.5 | 1.5 | 1.5 | 3.5 | 1.5 | 0.0 | 0.0 |
| 2001 | 16 | 18.4 | 36.3 | 17.4 | 19.1 | 3.4 | 2.1 | 2.0 | 1.3 | 4.9 | 1.3 | 0.1 | 0.0 |
| 2001 POST | 1 | 38.0 | 41.0 | 18.0 | 19.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 2000 | 16 | 20.1 | 36.4 | 16.7 | 17.7 | 3.9 | 2.5 | 2.3 | 1.3 | 5.4 | 1.0 | 0.1 | 0.0 |
| 1999 | 16 | 19.3 | 36.4 | 14.4 | 17.1 | 2.4 | 1.6 | 1.3 | 1.5 | 4.4 | 1.1 | 0.2 | 0.0 |
Roster and usage · 2026
| Geno Smith | QB | 1 | 100% | 0% | 15% |
| Josh Myers | C | 1 | 100% | 0% | 0% |
| Olumuyiwa Fashanu | OT | 1 | 100% | 0% | 0% |
| Garrett Wilson | WR | 1 | 75% | 30% | 0% |
| Adonai Mitchell | WR | 1 | 69% | 13% | 0% |
| Mason Taylor | TE | 1 | 66% | 13% | 0% |
| Isaiah Williams | WR | 1 | 60% | 4% | 0% |
| Breece Hall | RB | 1 | 58% | 9% | 56% |
| Jeremy Ruckert | TE | 1 | 43% | 4% | 0% |
| Kenyon Sadiq | TE | 1 | 42% | 13% | 3% |
| Braelon Allen | RB | 1 | 40% | 4% | 26% |
| Omar Cooper Jr. | WR | 1 | 7% | 4% | 0% |
| Arian Smith | WR | 1 | 3% | 4% | 0% |
| Andre Cisco | SAF | 1 | 0% | 0% | 0% |
| Austin McNamara | P | 1 | 0% | 0% | 0% |
| Azareye'h Thomas | CB | 1 | 0% | 0% | 0% |
| Braiden McGregor | DE | 1 | 0% | 0% | 0% |
| Dane Belton | SAF | 1 | 0% | 0% | 0% |
| Darrell Jackson Jr. | DT | 1 | 0% | 0% | 0% |
| David Bailey | LB | 1 | 0% | 0% | 0% |
| David Onyemata | DT | 1 | 0% | 0% | 0% |
| Demario Davis | OLB | 1 | 0% | 0% | 0% |
| Harrison Phillips | DT | 1 | 0% | 0% | 0% |
| Jamien Sherwood | LB | 1 | 0% | 0% | 0% |
| Jarvis Brownlee Jr. | DB | 1 | 0% | 0% | 0% |
| Jason Sanders | K | 1 | 0% | 0% | 0% |
| Kingsley Enagbare | LB | 1 | 0% | 0% | 0% |
| Malachi Moore | SAF | 1 | 0% | 0% | 0% |
| Marcelino McCrary-Ball | LB | 1 | 0% | 0% | 0% |
| Nahshon Wright | CB | 1 | 0% | 0% | 0% |
| Qwan'tez Stiggers | DB | 1 | 0% | 0% | 0% |
| T'Vondre Sweat | DT | 1 | 0% | 0% | 0% |
| Will McDonald IV | DE | 1 | 0% | 0% | 0% |
Head coaches
| Season | Head coach |
|---|---|
| 2026 | Aaron Glenn |
| 2025 | Aaron Glenn |
| 2024 | Robert Saleh |
| 2023 | Robert Saleh |
| 2022 | Robert Saleh |
| 2021 | Robert Saleh |
| 2020 | Adam Gase |
| 2019 | Adam Gase |
| 2018 | Todd Bowles |
| 2017 | Todd Bowles |
| 2016 | Todd Bowles |
| 2015 | Todd Bowles |
| 2014 | Rex Ryan |
| 2013 | Rex Ryan |
| 2012 | Rex Ryan |
| 2011 | Rex Ryan |
| 2010 | Rex Ryan |
| 2009 | Rex Ryan |
| 2008 | Eric Mangini |
| 2007 | Eric Mangini |
| 2006 | Eric Mangini |
| 2005 | Herm Edwards |
| 2004 | Herm Edwards |
| 2003 | Herm Edwards |
| 2002 | Herm Edwards |
| 2001 | Herm Edwards |
| 2000 | Al Groh |
| 1999 | Bill Parcells |
generated Tue, Sep 15, 5:22 PM ET