WR · WAS · 2015–2026
Stefon Diggs
This period's fantasy distribution
No market this period. A distribution is published only when the exchange lists a ladder for this player before the game.
Usage trend
Loading 2026 game log…
Game log
Loading 2026 game log…
Fantasy history
Loading 2026 game log…
Season and career
| Season | G | Avg snap % | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | Att | Cmp | Pass Yds | Pass TD | INT | Fum Lost | 2-Pt | Ret TD | PPR/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 63% | 9 | 4 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 |
| 2025 | 17 | 54% | 102 | 85 | 1,013 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 |
| 2025 post | 4 | 57% | 20 | 14 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 |
| 2024 | 8 | 78% | 64 | 47 | 496 | 3 | 3 | 8 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 15.2 |
| 2023 | 17 | 81% | 160 | 107 | 1,183 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16.1 |
| 2023 post | 2 | 87% | 17 | 10 | 73 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 2022 | 16 | 77% | 154 | 108 | 1,429 | 11 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.8 |
| 2022 post | 2 | 85% | 19 | 11 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 |
| 2021 | 17 | 81% | 164 | 103 | 1,225 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.8 |
| 2021 post | 2 | 74% | 10 | 6 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.3 |
| 2020 | 16 | 89% | 166 | 127 | 1,535 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 |
| 2020 post | 3 | 90% | 31 | 20 | 311 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 |
| 2019 | 15 | 80% | 94 | 63 | 1,130 | 6 | 5 | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.1 |
| 2019 post | 2 | 85% | 8 | 4 | 76 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 |
| 2018 | 15 | 87% | 149 | 102 | 1,021 | 9 | 10 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.8 |
| 2017 | 14 | 81% | 95 | 64 | 849 | 8 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 |
| 2017 post | 2 | 86% | 22 | 14 | 207 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.4 |
| 2016 | 13 | 81% | 112 | 84 | 903 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.9 |
| 2015 | 13 | 78% | 84 | 52 | 720 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 |
| 2015 post | 1 | 97% | 6 | 4 | 26 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| Career (REG) | 162 | 78% | 1,353 | 946 | 11,559 | 75 | 35 | 170 | 1 | 2 | 1 | 13 | 0 | 0 | 4 | 2 | 0 | 15.9 |
generated Tue, Sep 15, 11:41 PM ET