QB · LA · 2009–2026
Matthew Stafford
This period's fantasy distribution
No market this period. A distribution is published only when the exchange lists a ladder for this player before the game.
Usage trend
Loading 2026 game log…
Game log
Loading 2026 game log…
Fantasy history
Loading 2026 game log…
Season and career
| Season | G | Avg snap % | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | Att | Cmp | Pass Yds | Pass TD | INT | Fum Lost | 2-Pt | Ret TD | PPR/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 84% | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 25 | 15 | 155 | 0 | 1 | 0 | 0 | 0 | 4.1 |
| 2025 | 17 | 99% | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 597 | 388 | 4,707 | 46 | 8 | 3 | 0 | 0 | 20.6 |
| 2025 post | 3 | 100% | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 119 | 66 | 936 | 6 | 1 | 0 | 0 | 0 | 20.3 |
| 2024 | 16 | 100% | 0 | 0 | 0 | 0 | 30 | 41 | 0 | 517 | 340 | 3,762 | 20 | 8 | 2 | 0 | 0 | 13.4 |
| 2024 post | 2 | 100% | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 71 | 45 | 533 | 4 | 0 | 1 | 0 | 0 | 17.9 |
| 2023 | 15 | 98% | 0 | 0 | 0 | 0 | 21 | 65 | 0 | 521 | 326 | 3,965 | 24 | 11 | 0 | 2 | 0 | 16.2 |
| 2023 post | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 25 | 367 | 2 | 0 | 0 | 0 | 0 | 22.7 |
| 2022 | 9 | 95% | 0 | 0 | 0 | 0 | 13 | 9 | 1 | 303 | 206 | 2,087 | 10 | 8 | 3 | 0 | 0 | 12.0 |
| 2021 | 17 | 98% | 0 | 0 | 0 | 0 | 32 | 43 | 0 | 601 | 404 | 4,886 | 41 | 17 | 2 | 2 | 0 | 19.4 |
| 2021 post | 4 | 100% | 1 | 0 | 0 | 0 | 18 | 42 | 2 | 140 | 98 | 1,188 | 9 | 3 | 0 | 0 | 0 | 23.4 |
| 2020 | 16 | 92% | 1 | 0 | 0 | 0 | 29 | 112 | 0 | 528 | 339 | 4,084 | 26 | 10 | 1 | 2 | 0 | 16.3 |
| 2019 | 8 | 100% | 0 | 0 | 0 | 0 | 20 | 66 | 0 | 291 | 187 | 2,499 | 19 | 5 | 3 | 0 | 0 | 20.8 |
| 2018 | 16 | 98% | 0 | 0 | 0 | 0 | 25 | 71 | 0 | 555 | 367 | 3,777 | 21 | 11 | 4 | 0 | 0 | 13.3 |
| 2017 | 16 | 99% | 0 | 0 | 0 | 0 | 29 | 98 | 0 | 565 | 371 | 4,446 | 29 | 10 | 7 | 2 | 0 | 17.1 |
| 2016 | 16 | 100% | 0 | 0 | 0 | 0 | 37 | 207 | 2 | 594 | 388 | 4,327 | 24 | 10 | 2 | 1 | 0 | 17.5 |
| 2016 post | 1 | 100% | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 32 | 18 | 205 | 0 | 0 | 0 | 0 | 0 | 9.7 |
| 2015 | 16 | 97% | 1 | 1 | -6 | 0 | 44 | 159 | 1 | 592 | 398 | 4,262 | 32 | 13 | 2 | 0 | 0 | 18.2 |
| 2014 | 16 | 100% | 0 | 0 | 0 | 0 | 43 | 93 | 2 | 602 | 363 | 4,257 | 22 | 12 | 3 | 1 | 0 | 15.7 |
| 2014 post | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 42 | 28 | 323 | 1 | 1 | 2 | 0 | 0 | 11.8 |
| 2013 | 16 | 100% | 0 | 0 | 0 | 0 | 37 | 69 | 2 | 634 | 371 | 4,650 | 29 | 19 | 4 | 2 | 0 | 17.4 |
| 2012 | 16 | — | 1 | 1 | 3 | 0 | 35 | 126 | 4 | 727 | 435 | 4,967 | 20 | 17 | 4 | 1 | 0 | 17.3 |
| 2011 | 16 | — | 0 | 0 | 0 | 0 | 22 | 78 | 0 | 673 | 428 | 5,100 | 41 | 16 | 1 | 2 | 0 | 21.6 |
| 2011 post | 1 | — | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 43 | 28 | 380 | 3 | 2 | 0 | 0 | 0 | 29.3 |
| 2010 | 3 | — | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 96 | 57 | 535 | 6 | 1 | 1 | 1 | 0 | 16.8 |
| 2009 | 10 | — | 0 | 0 | 0 | 0 | 21 | 108 | 2 | 377 | 201 | 2,267 | 13 | 20 | 1 | 1 | 0 | 12.5 |
| Career (REG) | 240 | 98% | 3 | 2 | -3 | 0 | 473 | 1,356 | 15 | 8,798 | 5,584 | 64,733 | 423 | 197 | 43 | 17 | 0 | 16.9 |
generated Tue, Sep 15, 11:41 PM ET