WR · LA · 2014–2026
Davante Adams
This period's fantasy distribution
No market this period. A distribution is published only when the exchange lists a ladder for this player before the game.
Usage trend
Loading 2026 game log…
Game log
Loading 2026 game log…
Fantasy history
Loading 2026 game log…
Season and career
| Season | G | Avg snap % | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | Att | Cmp | Pass Yds | Pass TD | INT | Fum Lost | 2-Pt | Ret TD | PPR/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 54% | 6 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 |
| 2025 | 14 | 71% | 114 | 60 | 789 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.9 |
| 2025 post | 3 | 70% | 25 | 11 | 185 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 |
| 2024 | 14 | 92% | 141 | 85 | 1,063 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.2 |
| 2023 | 17 | 92% | 175 | 103 | 1,144 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 |
| 2022 | 17 | 95% | 180 | 100 | 1,516 | 14 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.7 |
| 2021 | 16 | 85% | 169 | 123 | 1,553 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 |
| 2021 post | 1 | 95% | 11 | 9 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| 2020 | 14 | 85% | 149 | 115 | 1,374 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25.6 |
| 2020 post | 2 | 89% | 25 | 18 | 133 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.6 |
| 2019 | 12 | 85% | 127 | 83 | 997 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17.7 |
| 2019 post | 2 | 95% | 22 | 17 | 298 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.4 |
| 2018 | 15 | 93% | 169 | 111 | 1,386 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22.0 |
| 2017 | 14 | 85% | 117 | 74 | 885 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.9 |
| 2016 | 16 | 84% | 121 | 75 | 997 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15.4 |
| 2016 post | 3 | 76% | 25 | 16 | 217 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 |
| 2015 | 13 | 80% | 94 | 50 | 483 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.2 |
| 2015 post | 1 | 51% | 4 | 4 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 |
| 2014 | 14 | 73% | 66 | 38 | 446 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| 2014 post | 2 | 90% | 14 | 8 | 124 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 |
| Career (REG) | 177 | 85% | 1,628 | 1,020 | 12,659 | 117 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 16.9 |
generated Tue, Sep 15, 11:41 PM ET