WR · LV · 2021–2026
Cody White
This period's fantasy distribution
No market this period. A distribution is published only when the exchange lists a ladder for this player before the game.
Usage trend
Loading 2026 game log…
Game log
Loading 2026 game log…
Fantasy history
Loading 2026 game log…
Season and career
| Season | G | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | Att | Cmp | Pass Yds | Pass TD | INT | Fum Lost | 2-Pt | Ret TD | PPR/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025 | 8 | 4 | 3 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 |
| 2024 | 2 | 3 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 |
| 2022 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 2021 | 6 | 6 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| Career (REG) | 18 | 15 | 11 | 169 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 |
generated Tue, Sep 15, 11:41 PM ET