QB · PIT · 2005–2026
Aaron Rodgers
This period's fantasy distribution
No market this period. A distribution is published only when the exchange lists a ladder for this player before the game.
Usage trend
Loading 2026 game log…
Game log
Loading 2026 game log…
Fantasy history
Loading 2026 game log…
Season and career
| Season | G | Avg snap % | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | Att | Cmp | Pass Yds | Pass TD | INT | Fum Lost | 2-Pt | Ret TD | PPR/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 100% | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 40 | 24 | 221 | 1 | 0 | 0 | 0 | 0 | 12.5 |
| 2025 | 16 | 96% | 1 | 1 | -9 | 0 | 21 | 61 | 1 | 498 | 327 | 3,322 | 24 | 7 | 1 | 1 | 0 | 14.2 |
| 2025 post | 1 | 89% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 17 | 146 | 0 | 1 | 1 | 0 | 0 | 1.8 |
| 2024 | 17 | 96% | 0 | 0 | 0 | 0 | 22 | 107 | 0 | 584 | 368 | 3,897 | 28 | 11 | 2 | 2 | 0 | 15.1 |
| 2023 | 1 | 7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2022 | 17 | 97% | 0 | 0 | 0 | 0 | 34 | 94 | 1 | 542 | 350 | 3,695 | 26 | 12 | 4 | 2 | 0 | 14.1 |
| 2021 | 16 | 93% | 1 | 1 | -4 | 0 | 33 | 101 | 3 | 531 | 366 | 4,115 | 37 | 4 | 0 | 0 | 0 | 20.8 |
| 2021 post | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 20 | 225 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 2020 | 16 | 98% | 1 | 1 | -6 | 0 | 38 | 149 | 3 | 526 | 372 | 4,299 | 48 | 5 | 2 | 0 | 0 | 24.0 |
| 2020 post | 2 | 100% | 0 | 0 | 0 | 0 | 4 | -3 | 1 | 84 | 56 | 642 | 5 | 1 | 0 | 0 | 0 | 24.7 |
| 2019 | 16 | 98% | 0 | 0 | 0 | 0 | 46 | 183 | 1 | 569 | 353 | 4,002 | 26 | 4 | 4 | 3 | 0 | 17.4 |
| 2019 post | 2 | 100% | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 66 | 47 | 569 | 4 | 2 | 1 | 0 | 0 | 17.1 |
| 2018 | 16 | 93% | 0 | 0 | 0 | 0 | 43 | 269 | 2 | 597 | 372 | 4,442 | 25 | 2 | 3 | 3 | 0 | 19.5 |
| 2017 | 7 | 87% | 0 | 0 | 0 | 0 | 24 | 126 | 0 | 238 | 154 | 1,675 | 16 | 6 | 1 | 0 | 0 | 18.5 |
| 2016 | 16 | 98% | 0 | 0 | 0 | 0 | 67 | 369 | 4 | 610 | 401 | 4,428 | 40 | 7 | 4 | 2 | 0 | 23.8 |
| 2016 post | 3 | 98% | 0 | 0 | 0 | 0 | 8 | 62 | 0 | 128 | 80 | 1,004 | 9 | 2 | 0 | 0 | 0 | 26.1 |
| 2015 | 16 | 99% | 0 | 0 | 0 | 0 | 58 | 344 | 1 | 572 | 347 | 3,821 | 31 | 8 | 4 | 4 | 0 | 18.8 |
| 2015 post | 2 | 100% | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 80 | 45 | 471 | 4 | 1 | 0 | 1 | 0 | 18.4 |
| 2014 | 16 | 93% | 0 | 0 | 0 | 0 | 43 | 269 | 2 | 520 | 341 | 4,381 | 38 | 5 | 2 | 1 | 0 | 22.1 |
| 2014 post | 2 | 100% | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 69 | 43 | 494 | 4 | 2 | 1 | 0 | 0 | 15.3 |
| 2013 | 9 | 90% | 0 | 0 | 0 | 0 | 30 | 120 | 0 | 290 | 193 | 2,536 | 17 | 6 | 0 | 0 | 0 | 18.8 |
| 2013 post | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 26 | 17 | 177 | 1 | 0 | 0 | 0 | 0 | 12.2 |
| 2012 | 16 | — | 1 | 1 | -1 | 0 | 54 | 259 | 2 | 552 | 371 | 4,295 | 39 | 8 | 4 | 1 | 0 | 21.5 |
| 2012 post | 2 | — | 0 | 0 | 0 | 0 | 5 | 40 | 0 | 72 | 49 | 531 | 3 | 1 | 0 | 0 | 0 | 17.6 |
| 2011 | 15 | — | 0 | 0 | 0 | 0 | 60 | 257 | 3 | 501 | 342 | 4,636 | 45 | 6 | 0 | 0 | 0 | 26.5 |
| 2011 post | 1 | — | 0 | 0 | 0 | 0 | 7 | 66 | 0 | 46 | 26 | 264 | 2 | 1 | 1 | 0 | 0 | 21.2 |
| 2010 | 15 | — | 0 | 0 | 0 | 0 | 64 | 356 | 4 | 475 | 312 | 3,922 | 28 | 11 | 1 | 0 | 0 | 20.3 |
| 2010 post | 4 | — | 0 | 0 | 0 | 0 | 14 | 54 | 2 | 132 | 90 | 1,094 | 9 | 2 | 1 | 0 | 0 | 22.8 |
| 2009 | 16 | — | 0 | 0 | 0 | 0 | 59 | 304 | 5 | 541 | 350 | 4,434 | 30 | 7 | 4 | 3 | 0 | 21.4 |
| 2009 post | 1 | — | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 42 | 28 | 422 | 4 | 1 | 1 | 0 | 0 | 36.2 |
| 2008 | 16 | — | 0 | 0 | 0 | 0 | 56 | 207 | 4 | 536 | 341 | 4,038 | 28 | 13 | 3 | 2 | 0 | 18.1 |
| 2007 | 2 | — | 0 | 0 | 0 | 0 | 7 | 29 | 0 | 28 | 20 | 218 | 1 | 0 | 0 | 0 | 0 | 7.8 |
| 2006 | 2 | — | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 15 | 6 | 46 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2005 | 3 | — | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 16 | 9 | 65 | 0 | 1 | 2 | 0 | 0 | -0.9 |
| Career (REG) | 265 | 95% | 4 | 4 | -20 | 0 | 766 | 3,619 | 36 | 8,782 | 5,719 | 66,488 | 528 | 123 | 42 | 24 | 0 | 19.1 |
generated Tue, Sep 15, 11:41 PM ET