RB · MIN · 2017–2026
Aaron Jones
This period's fantasy distribution
No market this period. A distribution is published only when the exchange lists a ladder for this player before the game.
Usage trend
Loading 2026 game log…
Game log
Loading 2026 game log…
Fantasy history
Loading 2026 game log…
Season and career
| Season | G | Avg snap % | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | Att | Cmp | Pass Yds | Pass TD | INT | Fum Lost | 2-Pt | Ret TD | PPR/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 46% | 1 | 0 | 0 | 0 | 12 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2025 | 12 | 55% | 41 | 28 | 199 | 1 | 132 | 548 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.9 |
| 2024 | 17 | 63% | 62 | 51 | 408 | 2 | 255 | 1,138 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.2 |
| 2024 post | 1 | 72% | 6 | 3 | 12 | 0 | 13 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 2023 | 11 | 49% | 43 | 30 | 233 | 1 | 142 | 656 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.3 |
| 2023 post | 2 | 72% | 7 | 4 | 21 | 0 | 39 | 226 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24.4 |
| 2022 | 17 | 58% | 72 | 59 | 395 | 5 | 213 | 1,121 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 14.6 |
| 2021 | 15 | 59% | 65 | 52 | 391 | 6 | 171 | 799 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.3 |
| 2021 post | 1 | 75% | 10 | 9 | 129 | 0 | 12 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 |
| 2020 | 14 | 60% | 63 | 47 | 355 | 2 | 201 | 1,104 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 |
| 2020 post | 2 | 47% | 8 | 5 | 21 | 0 | 20 | 126 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.8 |
| 2019 | 16 | 61% | 68 | 49 | 474 | 3 | 236 | 1,084 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19.7 |
| 2019 post | 2 | 75% | 7 | 6 | 31 | 1 | 33 | 118 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.4 |
| 2018 | 12 | 50% | 35 | 26 | 206 | 1 | 133 | 728 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.3 |
| 2017 | 10 | 39% | 18 | 9 | 22 | 0 | 81 | 448 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Career (REG) | 125 | 56% | 468 | 351 | 2,683 | 21 | 1,576 | 7,666 | 53 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 14.5 |
generated Tue, Sep 15, 11:41 PM ET